Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/28835
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christoforou, Maria | - |
dc.date.accessioned | 2023-03-26T18:19:06Z | - |
dc.date.available | 2023-03-26T18:19:06Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | Professional and Academic English, 2022, December, vol. 29, no. 2, pp. 23-47 | en_US |
dc.identifier.issn | 25202545 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/28835 | - |
dc.description.abstract | Visual manifestations of meanings can provide an important means of creativity in educational contexts. In fact, the unprecedented technological advancements and their multimodal affordances have enriched the visual communicational landscape, initiating more interactive literacy practices for students to enter a transformative process of meaning-making, design multimodal texts and remake new representations of the world. This qualitative study explores the concepts of “transmediation”, “transformation”, and “design” as seen in university students’ meaning-making and representation of course content projected through digital semiotics in a technology-enhanced, language course. Specifically, it interprets the semiotic modes from the students’ visual/multimodal designed texts and analyses transmediation from visual to verbal modes to see the multiplication of meaning in the move across sign. Data were collected through multimodal analysis and semi-structured interviewing with six Fine Arts students in an English-for-Specific-Purposes (ESP) course, conducted exclusively online due to the pandemic. Thematic analysis pertains to the interview as an ongoing, dynamic performance of the sign-makers’ strong sense of subjectivity and world representation. An important revelation is the prevalence of the written mode in the digital context, which points to the discourses that permeate digital production within academic contexts and which are part of the available designs that speak of established social rationalities and familiar representations. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Professional and Academic English | en_US |
dc.subject | ESP | en_US |
dc.subject | Transmediation | en_US |
dc.subject | Design | en_US |
dc.subject | Transformation | en_US |
dc.subject | Multimodality | en_US |
dc.title | University students' transformation of meanings within an ESP digital context | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Educational Sciences | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.issue | 2 | en_US |
dc.relation.volume | 29 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
dc.identifier.spage | 23 | en_US |
dc.identifier.epage | 47 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
crisitem.journal.journalissn | 2520-2545 | - |
crisitem.journal.publisher | Express Publishing | - |
crisitem.author.dept | Language Centre | - |
crisitem.author.faculty | Language Centre | - |
crisitem.author.orcid | 0000-0001-7598-6159 | - |
crisitem.author.parentorg | Cyprus University of Technology | - |
Appears in Collections: | Άρθρα/Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Christoforou_2022c_University students' transformation of meanings within an ESP digital context.pdf | 4.43 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
194
Last Week
0
0
Last month
2
2
checked on Nov 7, 2024
Download(s)
74
checked on Nov 7, 2024
Google ScholarTM
Check
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.