Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/27985
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nakagawa, Takeshi | - |
dc.contributor.author | Vrankić, Martina | - |
dc.contributor.author | Menelaou, Melita | - |
dc.contributor.author | Sereika, Raimundas | - |
dc.contributor.author | Wang, Dong | - |
dc.contributor.author | Zhang, Jianbo | - |
dc.contributor.author | Ishii, Hirofumi | - |
dc.contributor.author | Hiraoka, Nozomu | - |
dc.contributor.author | Ding, Yang | - |
dc.date.accessioned | 2023-03-10T06:39:46Z | - |
dc.date.available | 2023-03-10T06:39:46Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Journal of Physics and Chemistry of Solids, 2023, vol. 175, articl. no. 111202 | en_US |
dc.identifier.issn | 18792553 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/27985 | - |
dc.description.abstract | The ternary rare-earth metal fluoride CsEuF3 adopts an ideal cubic perovskite structure [ABX3] under ambient conditions. The B-cation site is occupied by the rare-earth Eu ion and EuF6 octahedra are formed. In the present study, magnetic susceptibility and synchrotron X-ray absorption spectroscopy (XAS) analysis at the Eu-L3 edge confirmed that Eu is in a divalent oxidation state under ambient conditions. Temperature-dependent magnetic susceptibility data revealed that the average Eu valence increased below 20 K due to a partial transition from the Eu2+ state to the Eu3+ state, thereby resulting in a mixed valence state with an average valence of +2.23. Direct evidence for valence fluctuation by the Eu ions in CsEuF3 was obtained using the high pressure high energy resolution fluorescence detection-XAS technique, where continuous changes in valence were observed from 2.15+ at ambient pressure up to 2.5+ at 10.5 GPa. These findings indicate the possibility of discovering interesting physical properties associated with valence instabilities by rare-earth metals in similar systems. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Physics and Chemistry of Solids | en_US |
dc.rights | © Elsevier | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Perovskites | en_US |
dc.subject | Rare-earth elements | en_US |
dc.subject | Valence fluctuation | en_US |
dc.subject | Synchrotron X-ray absorption spectroscopy | en_US |
dc.subject | High pressure | en_US |
dc.title | Pressure-induced valence fluctuation in CsEuF3: From divalent Eu valence to trivalent Eu valence state | en_US |
dc.type | Article | en_US |
dc.collaboration | Center for High Pressure Science and Technology Advanced Research | en_US |
dc.collaboration | Ruđer Boškoviċ Institute | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Vytautas Magnus University | en_US |
dc.collaboration | National Synchrotron Radiation Research Center | en_US |
dc.subject.category | Chemical Sciences | en_US |
dc.journals | Subscription | en_US |
dc.country | China | en_US |
dc.country | Croatia | en_US |
dc.country | Cyprus | en_US |
dc.country | Lithuania | en_US |
dc.country | Taiwan | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.jpcs.2022.111202 | en_US |
dc.identifier.scopus | 2-s2.0-85144824904 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85144824904 | - |
dc.relation.volume | 175 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0022-3697 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-7845-8802 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
1
checked on Mar 14, 2024
WEB OF SCIENCETM
Citations
1
Last Week
1
1
Last month
0
0
checked on Oct 29, 2023
Page view(s)
208
Last Week
0
0
Last month
3
3
checked on Jan 18, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License