Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/26694| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.advisor | Χατζημιτσής, Διόφαντος | - |
| dc.contributor.author | Kalogirou, Eleftheria | - |
| dc.date.accessioned | 2022-07-15T06:25:30Z | - |
| dc.date.available | 2022-07-15T06:25:30Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/26694 | - |
| dc.description | The shipping industry is one of the largest on the planet and ensuring the safe continuation of operations at sea requires decisive effort. The implementation of safety at sea requires knowledge and vigilance and is necessary to strengthen security enforcement without slowing down the timely flow of international trade. Remote sensing enables maritime surveillance through space tracking and reconnaissance. The advent of new satellite missions, such as the Sentinel-1, made it possible to obtain systematic data sets for vessel tracking. Using the Copernicus service, it is now possible to access satellite data in a fully automated and near-real-time operation and deliver vessel information through the Copernicus Open Access Hub online platform. Even with the international monitoring and identification system, the observation of the boats becomes much more feasible as data is collected in a faster time. In the present study, the area of free Famagusta was selected as the study area, where many violations were observed in the territorial waters of Cyprus, specifically in the area of Cape Greco. To locate the ships this study uses the SNAP software and the ArcGIS pro software with the Detect Objects Using Deep Learning process as in the end the results are compared with each other. | en_US |
| dc.description.abstract | Η ναυτιλιακή βιομηχανία είναι μία από τις μεγαλύτερες στον πλανήτη και η διασφάλιση της ασφαλούς συνέχισης των επιχειρήσεων στη θάλασσα απαιτεί αποφασιστική προσπάθεια. Η εφαρμογή της ασφάλειας στη θάλασσα απαιτεί γνώση και επαγρύπνηση και είναι απαραίτητη για την ενίσχυση της επιβολής της ασφάλειας χωρίς να επιβραδύνει την έγκαιρη ροή του διεθνούς εμπορίου. Η τηλεπισκόπηση επιτρέπει τη θαλάσσια επιτήρηση μέσω διαστημικής ανίχνευσης και αναγνώρισης της θαλάσσιας κυκλοφορίας. Η εμφάνιση νέων δορυφορικών αποστολών, όπως το Sentinel-1, επέτρεψε την απόκτηση συστηματικών συνόλων δεδομένων για την παρακολούθηση σκαφών. Χρησιμοποιώντας την υπηρεσία Copernicus, είναι πλέον εφικτή η πρόσβαση σε δορυφορικά δεδομένα σε μια πλήρως αυτοματοποιημένη και σχεδόν σε πραγματικό χρόνο λειτουργία και η παράδοση πληροφοριών σκάφους μέσω της διαδικτυακής πλατφόρμας Copernicus Open Access Hub . Ακόμη, και με τα διεθνές σύστημα παρακολούθησης και αναγνώρισης η παρατήρηση των σκαφών γίνεται πολύ πιο εφικτή καθώς συλλέγονται δεδομένα σε ταχύτερο χρόνο. Στην παρούσα μελέτη ως περιοχή μελέτης επιλέχτηκε η περιοχή της ελεύθερης Αμμοχώστου όπου παρατηρήθηκαν πολλές παραβιάσεις στα χωρικά ύδατα της Κύπρου, συγκεκριμένα στην περιοχή του Κάβο Γκρέκο. Για τον εντοπισμό των πλοίων χρησιμοποιείτε το λογισμικό SNAP και το λογισμικό ArcGIS pro με την διαδικασία Detect Objects Using Deep Learning καθώς στο τέλος συγκρίνονται τα αποτελέσματα μεταξύ τους. | en_US |
| dc.format | en_US | |
| dc.language.iso | el | en_US |
| dc.rights | Απαγορεύεται η δημοσίευση ή αναπαραγωγή, ηλεκτρονική ή άλλη χωρίς τη γραπτή συγκατάθεση του δημιουργού και κάτοχου των πνευματικών δικαιωμάτων. | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Ασφάλεια στη θάλασσα | en_US |
| dc.subject | Τηλεπισκόπηση | en_US |
| dc.subject | Πλοία | en_US |
| dc.subject | Κύπρος | en_US |
| dc.subject | Κάβο Γκρέκο | en_US |
| dc.subject | Παρακολούθηση | en_US |
| dc.subject | Παρατήρηση σκαφών | en_US |
| dc.subject.other | Maritime safety | en_US |
| dc.subject.other | Remote sensing | en_US |
| dc.subject.other | Sentinel_1 | en_US |
| dc.subject.other | Ships | en_US |
| dc.subject.other | Cyprus | en_US |
| dc.subject.other | SNAP | en_US |
| dc.subject.other | ArcGIS pro | en_US |
| dc.subject.other | Cape Greco | en_US |
| dc.subject.other | Copernicus | en_US |
| dc.subject.other | Monitoring | en_US |
| dc.subject.other | Vessel observation | en_US |
| dc.subject.other | Detect Objects Using Deep Learning | en_US |
| dc.title | The Use of Remote Sensing for Maritime Surveillance for Security and Safety in Cyprus | en_US |
| dc.type | MSc Thesis | en_US |
| dc.affiliation | Cyprus University of Technology | en_US |
| dc.relation.dept | Department of Civil Engineering and Geomatics | en_US |
| dc.description.status | Completed | en_US |
| cut.common.academicyear | 2021-2022 | en_US |
| dc.relation.faculty | Faculty of Engineering and Technology | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.openairetype | masterThesis | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | el | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0009-0005-0188-0200 | - |
| crisitem.author.orcid | 0000-0002-2684-547X | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| Εμφανίζεται στις συλλογές: | Μεταπτυχιακές Εργασίες/ Master's thesis | |
Αρχεία σε αυτό το τεκμήριο:
| Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
|---|---|---|---|---|
| Ελευθερία Καλογήρου Περίληψη.pdf | Abstract | 215.1 kB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Google ScholarTM
Check
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons

