Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/26596
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andreou, Sofia N. | - |
dc.contributor.author | Koutsampelas, Christos | - |
dc.date.accessioned | 2022-04-08T11:42:18Z | - |
dc.date.available | 2022-04-08T11:42:18Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.citation | International Journal of Educational Development, 2021, vol. 41, pp. 80-87 | en_US |
dc.identifier.issn | 07380593 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/26596 | - |
dc.description.abstract | Over the last decades, public and private spending on higher education in Cyprus have increased considerably. In principle, the expansion of higher education may result to a more equitable distribution of educational opportunities. We test this idea by investigating the impact of parental educational background on the child's probability of studying in higher education using data drawn from the Cyprus Family Expenditure Surveys (1996-2009). Our results show that the parental effect has reduced over time, therefore leading to increased educational mobility. However, effective policies are needed so as to defend gains in mobility in the context of the ongoing recession and continue pursuing egalitarian educational objectives. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Educational Development | en_US |
dc.rights | © Elsevier | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cyprus | en_US |
dc.subject | Equality of opportunity | en_US |
dc.subject | Higher education | en_US |
dc.subject | Intergenerational mobility | en_US |
dc.title | Intergenerational mobility and equality of opportunity in higher education in Cyprus | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.subject.category | Educational Sciences | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.ijedudev.2015.01.003 | en_US |
dc.identifier.scopus | 2-s2.0-84928256851 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84928256851 | - |
dc.relation.volume | 41 | en_US |
cut.common.academicyear | 2014-2015 | en_US |
dc.identifier.spage | 80 | en_US |
dc.identifier.epage | 87 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.journal.journalissn | 0738-0593 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.orcid | 0009-0001-0800-1564 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
50
4
checked on Mar 14, 2024
WEB OF SCIENCETM
Citations
1
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
245
Last Week
2
2
Last month
3
3
checked on Jan 3, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License