Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/26508
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avgousti, Sotiris | - |
dc.contributor.author | Masouras, Panicos | - |
dc.date.accessioned | 2022-03-30T10:43:17Z | - |
dc.date.available | 2022-03-30T10:43:17Z | - |
dc.date.issued | 2021-11-12 | - |
dc.identifier.citation | European Society of Medicine Congress, 2021, 11-13 November, Vienna, Austria | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/26508 | - |
dc.description.abstract | Surgical robotic systems are nowadays being used in various surgical fields successfully. However, a significant number of prominent designed and piloted systems did not manage to reach the commercialization stage and hence to be adopted in clinical practice. This is partially attributed to the strict approval requirements that usually takes a significant amount of time that it also requires high financial costs. Da Vinci by Intuitive Surgical has been the predominant robotic system used in laparoscopic surgery for the past decades that led to increasing costs and slow down innovation. This presentation focuses on the status of the global robotic surgery market, the FDA regulatory approval process and its impact on the robotic market. It also presents and compares the Da Vinci system with other robotic systems that have been approved for clinical use in different areas of the world and the market competition resulting from such developments. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.subject | Robotics | en_US |
dc.subject | Surgical robotics | en_US |
dc.subject | Bioengineering | en_US |
dc.title | Robotics in Healthcare Global status & Future Trends | en_US |
dc.type | Conference Papers | en_US |
dc.link | https://esmed.org/wp-content/uploads/2021/10/Program-ESMED-Congress-2021.pdf | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Medical Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | European Society of Medicine Congress | en_US |
cut.common.academicyear | 2021-2022 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Nursing | - |
crisitem.author.dept | Department of Nursing | - |
crisitem.author.faculty | Faculty of Health Sciences | - |
crisitem.author.faculty | Faculty of Health Sciences | - |
crisitem.author.orcid | 0000-0002-8427-9031 | - |
crisitem.author.parentorg | Faculty of Health Sciences | - |
crisitem.author.parentorg | Faculty of Health Sciences | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.