Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/26233
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loukogeorgaki, Eva | - |
dc.contributor.author | Michailides, Constantine | - |
dc.contributor.author | Lavidas, George | - |
dc.contributor.author | Chatjigeorgiou, Ioannis K. | - |
dc.date.accessioned | 2022-03-18T11:29:52Z | - |
dc.date.available | 2022-03-18T11:29:52Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | 31st International Ocean and Polar Engineering Conference, 2021, 20- 25 June, Virtual Conference | en_US |
dc.identifier.isbn | 9781880653821 | - |
dc.identifier.issn | 10986189 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/26233 | - |
dc.description.abstract | In this paper, we determine optimum layouts of a cluster of oblate spheroidal heaving point absorbers in front of a wall, that maximize the annual averaged power absorbed by the cluster, while satisfying specific spatial constraints. An iterative optimization process is developed by coupling a hydrodynamic model with a genetic algorithms solver. Optimization is performed for three near-shore sites in the Aegean Sea, Greece. Optimum layouts are obtained considering part of or the whole wall length, available for the PAs’ sitting. The effect of the incident wave direction on the optimum layouts’ formation and the absorbed power is also assessed. Finally, the dependence of the maximized absorbed power upon the deployment site is illustrated. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © ISOPE. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Clusters | en_US |
dc.subject | Genetic algorithms | en_US |
dc.subject | Layout | en_US |
dc.subject | Optimization | en_US |
dc.subject | Point absorbers | en_US |
dc.subject | Wall | en_US |
dc.subject | Wave energy | en_US |
dc.title | Optimum layouts of a cluster of heaving point absorbers in front of a wall | en_US |
dc.type | Conference Papers | en_US |
dc.link | http://publications.isope.org/proceedings/ISOPE/ISOPE%202021/Welcome.html | en_US |
dc.collaboration | Aristotle University of Thessaloniki | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Delft University of Technology | en_US |
dc.collaboration | National Technical University Of Athens | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.country | Cyprus | en_US |
dc.country | Netherlands | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Ocean and Polar Engineering Conference | en_US |
dc.identifier.scopus | 2-s2.0-85115011479 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85115011479 | - |
cut.common.academicyear | 2020-2021 | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-2016-9079 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
1
checked on Nov 6, 2023
Page view(s) 50
250
Last Week
0
0
Last month
2
2
checked on Feb 1, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License