Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/2484
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalogirou, Soteris A. | - |
dc.date.accessioned | 2009-08-26T06:20:22Z | en |
dc.date.accessioned | 2013-05-17T05:30:05Z | - |
dc.date.accessioned | 2015-12-02T11:27:05Z | - |
dc.date.available | 2009-08-26T06:20:22Z | en |
dc.date.available | 2013-05-17T05:30:05Z | - |
dc.date.available | 2015-12-02T11:27:05Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | World Renewable Energy Congress VII, 2002, 29 June – 5 July, Cologne, Germany | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/2484 | - |
dc.description.abstract | The possibility of developing a machine that would “think” has intrigued human beings since ancient times. Artificial intelligence (AI) systems comprise two major areas, expert systems (ES) and artificial neural networks (ANNs). The major objective of this paper is to illustrate how artificial intelligence techniques might play an important role in modelling and prediction of the performance of renewable energy systems. The paper outlines an understanding of how expert systems and neural networks operate by way of presenting a number of problems in the different disciplines of renewable energy engineering. The various applications of expert systems and neural networks are presented in a thematic rather than a chronological or any other order. Results presented in this paper, are testimony to the potential of artificial intelligence as a design tool in many areas of renewable energy engineering. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Artificial neural networks | en_US |
dc.subject | Renewable energy systems | en_US |
dc.title | Artificial Intelligence in Renewable Energy Systems Modelling and Prediction | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Higher Technical Institute Cyprus | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | World Renewable Energy Congress VII | en_US |
dc.dept.handle | 123456789/54 | en |
cut.common.academicyear | 2020-2021 | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-4497-0602 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C46-WREC VII.pdf | 153.43 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s) 20
1,035
Last Week
0
0
Last month
2
2
checked on Feb 3, 2025
Download(s) 20
1,094
checked on Feb 3, 2025
Google ScholarTM
Check
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.