Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/24543
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chrysargyris, Antonios | - |
dc.contributor.author | Tzortzakis, Nikos G. | - |
dc.date.accessioned | 2022-02-21T12:46:57Z | - |
dc.date.available | 2022-02-21T12:46:57Z | - |
dc.date.issued | 2021-09-01 | - |
dc.identifier.citation | Acta Horticulturae, 2021, vol. 1321, pp. 87-94 | en_US |
dc.identifier.issn | 05677572 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/24543 | - |
dc.description.abstract | There is an increasing interest of the food industry, academia, and health sciences on medicinal and aromatic plants (MAP), as a source of antioxidants, nutrients and essential oils (EO). Considering the various metabolic functions of minerals (nitrogen - N, potassium - K and phosphorus - P) and the lack of information on the mineral needs in several MAP species, each species requires its own nutrient management. To that direction, hydroponics is a tool to fully control plant development for stable and reproducible growth parameters, mineral content, antioxidants and EO constituents. The present study contributes to address such issue, defining the nutrient demand of two of the most popular medicinal plants, lavender and spearmint. Lavender was grown in perlite, in an open cycle management system, while spearmint was grown in deep flow technique (DFT), in a closed system. Different concentrations of N, K and P were applied and aerial parts from both plants were collected, to assess the EO yield and quality. Results indicated that the lavender EO may be affected by the ratio and amount of N, K, and P. Nitrogen levels greater than 200 mg L-1 resulted in lower camphor percentage (higher oil quality). High carvone content (high oil quality) was observed when N>200 mg L-1 was applied. Custom made recipes for each plant species can be recommended depending on the production needs (food, pharmaceuticals, cosmetics, plant protection). What industry is lacking is a way to standardize the cultivation of these plants, in order to elevate quality and reduce batch-to-batch variation. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Acta Horticulturae | en_US |
dc.rights | © International Society for Horticultural Science | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Antioxidants | en_US |
dc.subject | Essential oil | en_US |
dc.subject | Lavandula angustifolia | en_US |
dc.subject | Mentha spicata | en_US |
dc.subject | Nutrient solution | en_US |
dc.subject | Quality | en_US |
dc.subject | Soilless culture | en_US |
dc.title | Tailor-made hydroponic recipes for the production of high quality medicinal and aromatic plants | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Other Agricultural Sciences | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Agricultural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.17660/ActaHortic.2021.1321.11 | en_US |
dc.identifier.scopus | 2-s2.0-85114783108 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85114783108 | - |
dc.relation.volume | 1321 | en_US |
cut.common.academicyear | 2020-2021 | en_US |
dc.identifier.spage | 87 | en_US |
dc.identifier.epage | 94 | en_US |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-1067-7977 | - |
crisitem.author.orcid | 0000-0002-2719-6627 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
50
3
checked on Mar 14, 2024
Page view(s) 50
295
Last Week
0
0
Last month
2
2
checked on Jan 31, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License