Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/24377
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasanuzzaman, Mirza | - |
dc.contributor.author | Parvin, Khursheda | - |
dc.contributor.author | Bardhan, Kirti | - |
dc.contributor.author | Nahar, Kamrun | - |
dc.contributor.author | Anee, Taufika Islam | - |
dc.contributor.author | Masud, Abdul Awal Chowdhury | - |
dc.contributor.author | Fotopoulos, Vasileios | - |
dc.date.accessioned | 2022-02-18T12:03:03Z | - |
dc.date.available | 2022-02-18T12:03:03Z | - |
dc.date.issued | 2021-10-01 | - |
dc.identifier.citation | Cells, 2021, vol. 10, no. 10, articl. no. 2537 | en_US |
dc.identifier.issn | 20734409 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/24377 | - |
dc.description.abstract | Global food security for a growing population with finite resources is often challenged by multiple, simultaneously occurring on-farm abiotic stresses (i.e., drought, salinity, low and high temperature, waterlogging, metal toxicity, etc.) due to climatic uncertainties and variability. Breed-ing for multiple stress tolerance is a long-term solution, though developing multiple-stress-tolerant crop varieties is still a challenge. Generation of reactive oxygen species in plant cells is a common response under diverse multiple abiotic stresses which play dual role of signaling molecules or damaging agents depending on concentration. Thus, a delicate balance of reactive oxygen species generation under stress may improve crop health, which depends on the natural antioxidant defense system of the plants. Biostimulants represent a promising type of environment-friendly for-mulation based on natural products that are frequently used exogenously to enhance abiotic stress tolerance. In this review, we illustrate the potential of diverse biostimulants on the activity of the antioxidant defense system of major crop plants under stress conditions and their other roles in the management of abiotic stresses. Biostimulants have the potential to overcome oxidative stress, though their wider applicability is tightly regulated by dose, crop growth stage, variety and type of biostimulants. However, these limitations can be overcome with the understanding of biostimu-lants’ interaction with ROS signaling and the antioxidant defense system of the plants. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Cells | en_US |
dc.rights | © The Author(s) | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Antioxidant defense | en_US |
dc.subject | Organic amendments | en_US |
dc.subject | Phenolic compounds | en_US |
dc.subject | Phytohormones | en_US |
dc.subject | Trace elements | en_US |
dc.subject | Stress tolerance | en_US |
dc.subject | Sustainable agriculture | en_US |
dc.title | Biostimulants for the regulation of reactive oxygen species metabolism in plants under abiotic stress | en_US |
dc.type | Article | en_US |
dc.collaboration | Sher-e-Bangla Agricultural University | en_US |
dc.collaboration | Navsari Agricultural University | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Agricultural Biotechnology | en_US |
dc.journals | Open Access | en_US |
dc.country | Bangladesh | en_US |
dc.country | India | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Agricultural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.3390/cells10102537 | en_US |
dc.identifier.pmid | 34685517 | - |
dc.identifier.scopus | 2-s2.0-85115656582 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85115656582 | - |
dc.relation.issue | 10 | en_US |
dc.relation.volume | 10 | en_US |
cut.common.academicyear | 2020-2021 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0003-1205-2070 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cells-10-02537-v2.pdf | 3.78 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
75
checked on Mar 20, 2024
WEB OF SCIENCETM
Citations
57
Last Week
1
1
Last month
7
7
checked on Oct 29, 2023
Page view(s)
256
Last Week
0
0
Last month
2
2
checked on Nov 6, 2024
Download(s)
179
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License