Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/2374
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Kasparis, Takis | - |
dc.contributor.author | Xu, Dongjiang | - |
dc.contributor.other | Κασπαρής, Τάκης | - |
dc.date.accessioned | 2013-02-14T13:19:31Z | en |
dc.date.accessioned | 2013-05-17T05:29:39Z | - |
dc.date.accessioned | 2015-12-02T11:21:33Z | - |
dc.date.available | 2013-02-14T13:19:31Z | en |
dc.date.available | 2013-05-17T05:29:39Z | - |
dc.date.available | 2015-12-02T11:21:33Z | - |
dc.date.issued | 2003-08 | - |
dc.identifier.citation | Proceedings Volume 5097, Geo-Spatial and Temporal Image and Data Exploitation III; (2003) | en_US |
dc.identifier.issn | 0277-786X | - |
dc.description.abstract | Edge contour extraction plays an important role in computer vision because edge contours are relatively invariant to the changes of illumination conditions, sensor characteristics, etc. In particular, edge contours can be used as matching primitives for correspondence determination, an important step in video geo-registration. In this paper, we present a new approach for edge contour extraction based on a three-step procedure that using a RCBS-based scheme, inherently more accurate results can be produced, even though the edge model used for edges is relatively simple. We also present recursive filters that can efficiently smooth splines by approximating a signal with a complete set of coefficients subject to certain regularisation constraints. We demonstrate our method on both synthetic and real images. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © SPIE | en_US |
dc.subject | Computer vision | en_US |
dc.subject | Lighting | en_US |
dc.title | Detection and localization of edge contours | en_US |
dc.type | Conference Papers | en_US |
dc.affiliation | University of Central Florida | en |
dc.collaboration | University of Central Florida | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | United States | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | SPIE Conference Proceedings | en_US |
dc.identifier.doi | 10.1117/12.486351 | en_US |
dc.dept.handle | 123456789/54 | en |
cut.common.academicyear | 2002-2003 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-3486-538x | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
20
7
checked on 6 Νοε 2023
Page view(s) 20
465
Last Week
1
1
Last month
31
31
checked on 13 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα