Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/23657
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loizou, Christos P. | - |
dc.contributor.author | Pattichis, Constantinos S. | - |
dc.contributor.author | Istepanian, Robert S H | - |
dc.contributor.author | Pantziaris, Marios | - |
dc.contributor.author | Kyriakou, Efthyvoulos | - |
dc.contributor.author | Tyllis, Theodosis H. | - |
dc.contributor.author | Nicolaides, Andrew N. | - |
dc.date.accessioned | 2021-11-17T09:57:59Z | - |
dc.date.available | 2021-11-17T09:57:59Z | - |
dc.date.issued | 2003-08-18 | - |
dc.identifier.citation | 4th International IEEE EMBS Special Topic Conference on Information Technology Applications in Biomedicine, 2003, 24-26 April, Birmingham, UK | en_US |
dc.identifier.isbn | 0-7803-7667-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/23657 | - |
dc.description.abstract | The objective of this work was to evaluate the image quality of two different ultrasound image scanners before and after de-speckle filtering. The evaluation was made by statistical and texture analysis, as well as by optical perception by two vascular experts on 20 ultrasound images of carotid artery. The de-speckled filters used were based on: (i) local statistics, (ii) homogeneous mask area filters, and (iii) geometric filtering. Results showed that image quality was improved after de-speckle filtering for both scanners. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © IEEE | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Speckle | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Texture analysis | en_US |
dc.subject | Image quality | en_US |
dc.title | Ultrasound image quality evaluation | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Intercollege | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Cyprus Institute of Neurology and Genetics | en_US |
dc.collaboration | Brunel University | en_US |
dc.subject.category | Medical Engineering | en_US |
dc.country | Cyprus | en_US |
dc.country | United Kingdom | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International IEEE EMBS Special Topic Conference on Information Technology Applications in Biomedicine | en_US |
dc.identifier.doi | 10.1109/ITAB.2003.1222492 | en_US |
dc.identifier.scopus | 2-s2.0-84924055713 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84924055713 | - |
cut.common.academicyear | 2002-2003 | en_US |
dc.identifier.spage | 138 | en_US |
dc.identifier.epage | 141 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-1247-8573 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
3
checked on Mar 14, 2024
Page view(s) 50
306
Last Week
0
0
Last month
5
5
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License