Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/23617
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Georgiou, Andreas | - |
dc.contributor.author | Loizou, Christos P. | - |
dc.contributor.author | Nicolaou, Andria | - |
dc.contributor.author | Pantzaris, Marios C. | - |
dc.contributor.author | Pattichis, Constantinos S. | - |
dc.date.accessioned | 2021-11-11T13:16:39Z | - |
dc.date.available | 2021-11-11T13:16:39Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | 19th International Conference on Computer Analysis of Images and Patterns, 2021, 28-30 September, Virtual Event | en_US |
dc.identifier.isbn | 978-3-030-89128-2 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/23617 | - |
dc.description.abstract | This work proposes and evaluates a semi-automated integrated segmentation system for multiple sclerosis (MS) lesions in fluid-attenuated inversion recovery (FLAIR) brain magnetic resonance images (MRI). The proposed system uses an adaptive two-dimensional (2D) full convolutional neural network (CNN) and is applied to each MRI brain slice separately. The system is based on a U-Net architecture and allows manual error corrections by the user. This task produces continuing additional improvements to the accuracy of the segmentation system, which can be adapted and reconfigured interactively based on the data entered by the user of the system. The system was evaluated based on the ISBI dataset, on 20 MRI brain images acquired from 5 MS subjects who repeated their examinations in four consecutive time points (TP1-TP4). Manual lesion delineations were provided by two different experts. A Dice Similarity Coefficient (DSC) of 0.76 was achieved using the proposed system which is the highest achieved also by another system. A higher DSC of 0.82 was achieved when the proposed system was evaluated on TP4 images only. A larger dataset will be analyzed in the future, and new measurement metrics will be suggested. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © Springer | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | MRI | en_US |
dc.subject | Multiple sclerosis | en_US |
dc.subject | Semi-automated lesion segmentation | en_US |
dc.subject | Convolutional Neural Networks | en_US |
dc.subject | U-Net | en_US |
dc.title | An Adaptive Semi-automated Integrated System for Multiple Sclerosis Lesion Segmentation in Longitudinal MRI Scans Based on a Convolutional Neural Network | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Cyprus Institute of Neurology and Genetics | en_US |
dc.subject.category | Medical Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Computer Analysis of Images and Patterns | en_US |
dc.identifier.doi | 10.1007/978-3-030-89128-2_25 | en_US |
cut.common.academicyear | 2020-2021 | en_US |
dc.identifier.spage | 256 | en_US |
dc.identifier.epage | 265 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-1247-8573 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
3
checked on 6 Νοε 2023
Page view(s) 50
369
Last Week
1
1
Last month
34
34
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons