Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/2332
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sustar, Helena | en |
dc.contributor.author | Zaphiris, Panayiotis | en |
dc.contributor.other | Ζαφείρης, Παναγιώτης | - |
dc.date.accessioned | 2012-04-27T11:12:22Z | en |
dc.date.accessioned | 2013-05-16T13:32:58Z | - |
dc.date.accessioned | 2015-12-02T11:20:27Z | - |
dc.date.available | 2012-04-27T11:12:22Z | en |
dc.date.available | 2013-05-16T13:32:58Z | - |
dc.date.available | 2015-12-02T11:20:27Z | - |
dc.date.issued | 2007 | en |
dc.identifier.citation | Conference on Designing Pleasurable Products and Interfaces, DPPI'07, 2007, Helsinki, Finland | en |
dc.identifier.isbn | 9781595939425 | en |
dc.description.abstract | The article presents the design and evaluation phase - an example of an emotional interaction for elderly users as a means for interpersonal communication, management with the residence (smart house) and communication with the external environment. The proposed solution suggests using non-verbal communication (care for a garden) with the assistance of sound, colours, materials and shapes for creating an intuitive, fluid and permanent communication. The paper also reports on the evaluation phase of this kind of interaction by investigating whether it is suitable for different age group users. The evaluation phase was focused more on the 60+ year old elderly users. We evaluated this way of interaction in different situations: in communicating with relatives, taking medicine, recording reminders, controlling their home and using different services. Evaluation results showed that our users felt that this interaction is too simple and that older people in their fourth life period (around the eighties) do not appreciate this way of thinking. | en |
dc.language.iso | en | en |
dc.rights | © 2007 ACM. All rigths reserved. | en |
dc.subject | Elderly people | en |
dc.subject | Interaction design | en |
dc.subject | Interface | en |
dc.title | Emotional interaction as a way of communication | en |
dc.type | Conference Papers | en |
dc.collaboration | City University London | - |
dc.country | United Kingdom | - |
dc.identifier.doi | 10.1145/1314161.1314202 | en |
dc.dept.handle | 123456789/54 | en |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Multimedia and Graphic Arts | - |
crisitem.author.faculty | Faculty of Fine and Applied Arts | - |
crisitem.author.orcid | 0000-0001-8112-5099 | - |
crisitem.author.parentorg | Faculty of Fine and Applied Arts | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
20
3
checked on Nov 6, 2023
Page view(s) 20
564
Last Week
1
1
Last month
28
28
checked on Mar 13, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License