Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/23012
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García, Jorge | - |
dc.contributor.author | Víquez, Juan M. | - |
dc.contributor.author | Incer, José | - |
dc.contributor.author | Escobar, Francisco | - |
dc.contributor.author | Valverde, Gustavo | - |
dc.contributor.author | Aristidou, Petros | - |
dc.date.accessioned | 2021-09-09T10:12:17Z | - |
dc.date.available | 2021-09-09T10:12:17Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | 54th Annual Hawaii International Conference on System Sciences, 2021, 4 - 8 January | en_US |
dc.identifier.isbn | 9780998133140 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/23012 | - |
dc.description.abstract | Distributed energy resources and demand-response initiatives are expected to increase the flexibility of future power systems. This paper presents new models of individual photovoltaic systems, batteries, and thermostatically controlled loads that can be used to propose and validate new coordination schemes. Unlike previous works that focus on aggregate representations, these models make it possible to represent more accurately the capabilities and limitations of these resources. For demonstration purposes, the paper proposes a new coordination scheme that employs signals to individual units without having full information of their actual conditions. This low-cost scheme is able to steer the distributed units towards the desired operation. It is expected that mature versions of this type of coordinators will provide new tools and measures for system operators to face abnormal system conditions without high investment costs. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Energy resources | en_US |
dc.subject | Investments | en_US |
dc.subject | Photovoltaic cells | en_US |
dc.title | Modeling framework and coordination of DER and flexible loads for ancillary service provision | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | University of Costa Rica | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | United States | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | Annual Hawaii International Conference on System Sciences | en_US |
dc.identifier.scopus | 2-s2.0-85108377298 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85108377298 | - |
cut.common.academicyear | 2020-2021 | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4429-0225 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
10
4
checked on Nov 6, 2023
Page view(s) 10
255
Last Week
1
1
Last month
2
2
checked on Jan 29, 2025
Download(s) 20
146
checked on Jan 29, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License