Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/22547| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.author | Agapiou, Athos | - |
| dc.contributor.author | Lysandrou, Vasiliki | - |
| dc.contributor.author | Hadjimitsis, Diofantos G. | - |
| dc.date.accessioned | 2021-04-20T06:58:17Z | - |
| dc.date.available | 2021-04-20T06:58:17Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 2020 IMEKO TC-4 International Conference on Metrology for Archaeology and Cultural Heritage Trento, Italy, October 22-24, 2020 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/22547 | - |
| dc.description.abstract | This paper presents the preliminary results of an analysis regarding the thermal conditions of the environment that surrounds two historic clusters in Nicosia and Limassol Districts (Cyprus). This investigation was accomplished by exploiting Landsat 7 ETM+ and Landsat 8 LDCM sensors. A multitemporal analysis from 2013 onwards over these two clusters was performed using the Google Earth Engine big data cloud platform, as well as the ENVI software for the calibration and analysis of the images. In total, 79 Landsat 7 ETM+ and 70 Landsat 8 LDCM images were downloaded and processed. Images were radiometrically and geometrically corrected, converting thus the Digital Numbers to Brightness Temperature in Kelvin (K). Spatial analysis was further processed to create average seasonal and other temporal statistics. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.relation | PERISCOPE: Portal for heritage buildings integration into the contemporary built environment | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Built heritage | en_US |
| dc.subject | Thermal analysis | en_US |
| dc.subject | Satellite data | en_US |
| dc.subject | Landsat space program | en_US |
| dc.subject | Cyprus | en_US |
| dc.title | Analysing the thermal conditions of historic buildings in Cyprus using archive Landsat satellite data and Google Earth Engine big data cloud platform | en_US |
| dc.type | Conference Papers | en_US |
| dc.collaboration | Cyprus University of Technology | en_US |
| dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
| dc.subject.category | Civil Engineering | en_US |
| dc.journals | Open Access | en_US |
| dc.country | Cyprus | en_US |
| dc.subject.field | Engineering and Technology | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.relation.conference | International Conference on Metrology for Archaeology and Cultural Heritage | en_US |
| cut.common.academicyear | 2020-2021 | en_US |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0000-0001-9106-6766 | - |
| crisitem.author.orcid | 0000-0002-1448-7599 | - |
| crisitem.author.orcid | 0000-0002-2684-547X | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.project.grantno | INTEGRATED/0918/0034 | - |
| Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation | |
Αρχεία σε αυτό το τεκμήριο:
| Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
|---|---|---|---|---|
| Analysing the thermal.pdf | 2.2 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s)
585
Last Week
0
0
Last month
12
12
checked on 8 Ιουν 2026
Download(s)
208
checked on 8 Ιουν 2026
Google ScholarTM
Check
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons

