Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/2074| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.author | Song, Dongwook | - |
| dc.contributor.author | Panayides, Photis | - |
| dc.date.accessioned | 2013-01-28T13:27:13Z | en |
| dc.date.accessioned | 2013-05-16T08:21:56Z | - |
| dc.date.accessioned | 2015-12-02T09:27:36Z | - |
| dc.date.available | 2013-01-28T13:27:13Z | en |
| dc.date.available | 2013-05-16T08:21:56Z | - |
| dc.date.available | 2015-12-02T09:27:36Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | Maritime Policy and Management, 2008, vol. 35, iss. 1, pp. 73-87 | en_US |
| dc.identifier.issn | 14645254 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/2074 | - |
| dc.description.abstract | Much has been said of the importance of port and terminal integration in the supply chain. Authors have stressed the importance of agility to the port environment, which involves being proactive along supply chains, facilitation of intermodal integration, as well as organizational integration and partnership between ports and users. Despite the well articulated importance of the issues, little has been offered in terms of conceptualizations and empirical evidence of what really is meant by port/terminal integration in the supply chain, how such integration can be measured and quantified as well as the extent to which different ports/terminals in the world are integrated in the supply chain and competitive performance implications arising thereof. This paper aims to make a contribution in this respect by (i) reviewing the relevant literature on supply chain integration and port integration in the supply chain, (ii) conceptualizing measures for port/terminal integration in the supply chain, (iii) empirically testing the influence of port/terminal integration in the supply chain on port competitiveness and (iv) outlining the significance and value of the study for port operators, shipping lines, transport providers and for further research | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Maritime Policy and Management | en_US |
| dc.rights | © Taylor & Francis | en_US |
| dc.subject | Harbors | en_US |
| dc.subject | Business logistics | en_US |
| dc.subject | Shipping | en_US |
| dc.subject | Transportation | en_US |
| dc.subject | Marine terminals | en_US |
| dc.title | Global supply chain and port/terminal: integration and competitiveness | en_US |
| dc.type | Article | en_US |
| dc.affiliation | Cyprus University of Technology | en |
| dc.collaboration | Heriot-Watt University | en_US |
| dc.collaboration | Cyprus International Institute of Management | en_US |
| dc.subject.category | Economics and Business | en_US |
| dc.journals | Subscription | en_US |
| dc.country | United Kingdom | en_US |
| dc.country | Cyprus | en_US |
| dc.subject.field | Social Sciences | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.identifier.doi | 10.1080/03088830701848953 | en_US |
| dc.dept.handle | 123456789/54 | en |
| dc.relation.issue | 1 | en_US |
| dc.relation.volume | 35 | en_US |
| cut.common.academicyear | 2007-2008 | en_US |
| dc.identifier.spage | 73 | en_US |
| dc.identifier.epage | 87 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| crisitem.journal.journalissn | 1464-5254 | - |
| crisitem.journal.publisher | Taylor & Francis | - |
| crisitem.author.dept | Department of Shipping | - |
| crisitem.author.faculty | Faculty of Management and Economics | - |
| crisitem.author.orcid | 0000-0003-0593-1464 | - |
| crisitem.author.parentorg | Faculty of Management and Economics | - |
| Εμφανίζεται στις συλλογές: | Άρθρα/Articles | |
CORE Recommender
SCOPUSTM
Citations
168
checked on 9 Νοε 2023
Page view(s) 5
777
Last Week
6
6
Last month
18
18
checked on 8 Μαϊ 2026
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα

