Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/2030
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinakoulaki, Eftychia | - |
dc.contributor.author | Varotsis, Constantinos | - |
dc.contributor.author | Daskalakis, Vangelis | - |
dc.contributor.author | Pinakoulaki, Eftychia | - |
dc.contributor.other | Πινακουλάκη, Ευτυχία | - |
dc.contributor.other | Βαρώτσης, Κωνσταντίνος | - |
dc.contributor.other | Δασκαλάκης, Ευάγγελος | - |
dc.date.accessioned | 2013-01-21T13:30:34Z | en |
dc.date.accessioned | 2013-05-16T06:25:23Z | - |
dc.date.accessioned | 2015-12-02T09:33:54Z | - |
dc.date.available | 2013-01-21T13:30:34Z | en |
dc.date.available | 2013-05-16T06:25:23Z | - |
dc.date.available | 2015-12-02T09:33:54Z | - |
dc.date.issued | 2007-08-14 | - |
dc.identifier.citation | Journal of physical chemistry B, 2007, vol. 111, no. 35, pp. 10502–10509. | en_US |
dc.identifier.issn | 15206106 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/2030 | - |
dc.description.abstract | Time-resolved step-scan FTIR (TRS 2-FTIR) and density functional theory have been applied to probe the structural dynamics of Cu B in heme-copper oxidases at room temperature. The TRS 2-FTIR data of cbb 3 from Pseudomonas stutzen indicate a small variation in the frequency of the transient CO bound to Cu B in the pH/pD 7-9 range. This observation in conjunction with density functional theory calculations, in which significant frequency shifts of the v(CO) are observed upon deprotonation and/or detachment of the Cu B ligands, demonstrates that the properties of the CU B ligands including the cross-linked tyrosine, in contrast to previous reports, remain unchanged in the pH 7-9 range. We attribute the small variations in the v(CO) of CUB to protein conformational changes in the vicinity of Cu B. Consequently, the split of the heme Fe-CO vibrations (a-, β-, and γ-forms) is not due to changes in the ligation and/or protonation states of the Cu B ligands or to the presence of one or more ionizable groups, as previously suggested, but the result of global protein conformational changes in the vicinity of Cu B which, in turn, affect the position of Cu B with respect to the heme Fe | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | The Journal of Physical Chemistry B | en_US |
dc.rights | © American Chemical Society | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Copper compounds | en_US |
dc.subject | Fourier transform infrared spectroscopy | en_US |
dc.subject | Ligands | en_US |
dc.subject | Structural dynamics | en_US |
dc.subject | Copper | en_US |
dc.subject | Heme | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Enzymology | en_US |
dc.subject | Infrared spectroscopy | en_US |
dc.title | Probing the environment of Cu B in heme-copper oxidases | en_US |
dc.type | Article | en_US |
dc.affiliation | University of Crete | en |
dc.collaboration | University of Crete | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1021/jp0718597 | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 35 | en_US |
dc.relation.volume | 111 | en_US |
cut.common.academicyear | 2007-2008 | en_US |
dc.identifier.spage | 10502 | en_US |
dc.identifier.epage | 10509 | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1520-5207 | - |
crisitem.journal.publisher | American Chemical Society | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0003-2771-8891 | - |
crisitem.author.orcid | 0000-0001-8870-0850 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
13
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
50
11
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
453
Last Week
10
10
Last month
5
5
checked on Feb 17, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License