Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/2021
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Sourtzi, Panayota A. | - |
dc.contributor.author | Kalokerinou, Athena | - |
dc.contributor.author | Lemonidou, Chryssoula | - |
dc.contributor.author | Lambrinou, Ekaterini | - |
dc.date.accessioned | 2009-05-29T07:11:06Z | en |
dc.date.accessioned | 2013-05-16T08:36:30Z | - |
dc.date.accessioned | 2015-12-02T09:33:34Z | - |
dc.date.available | 2009-05-29T07:11:06Z | en |
dc.date.available | 2013-05-16T08:36:30Z | - |
dc.date.available | 2015-12-02T09:33:34Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.citation | Journal of Clinical Nursing, 2005, vol. 14, nο. 10, pp. 1241 - 1247 | en_US |
dc.identifier.issn | 13652702 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/2021 | - |
dc.description.abstract | Aims and objectives. The aim of this study was to test the psychometric properties – validity and reliability – of the Greek version of Kogan's Old People scale. Background. The ageing of the population in most of the developed world and in Greece, challenge-nursing care, therefore, nursing education needs to be updated accordingly. Until today there have been no studies in Greece in relation to student nurses' attitudes towards older people. To have a reliable questionnaire for measuring a Greek population's attitudes towards older people the Kogan's Old People Scale was translated into Greek. Design. The study was designed as a cross-sectional survey. The main reason for choosing a cross-sectional survey was the time limits for the study. A sample of 390 nursing students in Athens participated in the study. Methods. A questionnaire was given to the students, which included the Kogan's Old People Scale. Results. Results showed Cronbach's alpha coefficient 0·73 for the OP− scale and 0·65 for the OP+ scale, which are comparable to published studies until today. The six-factor solution explains the 41·5% of the variance in the sample. The scale was also found to differentiate between first and final year students on how their education in nursing is influencing their attitudes towards the older people. Conclusions. Reliability and validity supported the Greek version of the Kogan's Old People Scale as a reliable instrument. Its use in evaluating Greek nursing education programmes could help in preparing nurses capable of meeting the needs of older people. Relevance to clinical practice. Nursing education – basic and lifelong – needs to be updated in order to respond to the needs of older people and a reliable instrument can help to evaluate it. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Clinical Nursing | en_US |
dc.rights | © Wiley | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Attitudes | en_US |
dc.subject | Elder care | en_US |
dc.subject | Kogan's Old People Scale | en_US |
dc.subject | Nurse education | en_US |
dc.title | Reliability and validity of the Greek version of Kogan's Old People Scale | en_US |
dc.type | Article | en_US |
dc.collaboration | National and Kapodistrian University of Athens | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Medical and Health Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1111/j.1365-2702.2005.01229 | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 10 | en_US |
dc.relation.volume | 14 | en_US |
cut.common.academicyear | 2005-2006 | en_US |
dc.identifier.spage | 1241 | en_US |
dc.identifier.epage | 1247 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1365-2702 | - |
crisitem.journal.publisher | Wiley | - |
crisitem.author.dept | Department of Nursing | - |
crisitem.author.faculty | Faculty of Health Sciences | - |
crisitem.author.orcid | 0000-0002-2601-8861 | - |
crisitem.author.parentorg | Faculty of Health Sciences | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons