Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/19380
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Fotiou, Kyriaki | - |
dc.contributor.author | Danezis, Chris | - |
dc.date.accessioned | 2020-11-12T10:22:46Z | - |
dc.date.available | 2020-11-12T10:22:46Z | - |
dc.date.issued | 2020-08-26 | - |
dc.identifier.citation | 8th International Conference on Remote Sensing and Geoinformation of the Environment, 16-20 March 2020, Paphos, Cyprus | en_US |
dc.identifier.isbn | 978-151063857-0 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/19380 | - |
dc.description.abstract | Over the years, passive and active reflectors are becoming indispensable parts in ground deformation monitoring using Interferometric SAR geodetic techniques. The evolution and the need for more practical and compact in size reflectors motivated the implementation of Electronic Corner Reflectors, namely ECR Transponders. ECR Transponders are compact active permanent scatterers, which are used in the estimation of physical or man-induced deformation processes. Their main advantage lies their compact size and the fact that a sole unit accounts for both ascending and descending tracks, instead of having two opposite-facing ordinary Corner Reflectors configuration. To date, ECR transponders mainly operate in C-band and, thus, are compatible with Sentinel-1 and Radarsat. Although experiments are in initial stage, the results seem quite promising with respect to the classic passive corner reflectors in many sectors. In this paper, an analysis of the ECR-C band transponders is carried out, along with a worldwide overview and a comparison of their results in various application sectors using different satellite radar missions and techniques. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © SPIE. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Corner Reflectors | en_US |
dc.subject | Deformation Monitoring | en_US |
dc.subject | InSAR | en_US |
dc.subject | Natural Hazards | en_US |
dc.subject | SAR Transponders | en_US |
dc.title | An overview of electronic corner reflectors and their use in ground deformation monitoring applications | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Remote Sensing and Geoinformation of the Environment | en_US |
dc.identifier.doi | 10.1117/12.2571886 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-5586-3642 | - |
crisitem.author.orcid | 0000-0002-0248-1085 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons