Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/19379
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Pekri, Marina | - |
dc.contributor.author | Danezis, Chris | - |
dc.date.accessioned | 2020-11-12T10:07:20Z | - |
dc.date.available | 2020-11-12T10:07:20Z | - |
dc.date.issued | 2020-08-26 | - |
dc.identifier.citation | 8th International Conference on Remote Sensing and Geoinformation of the Environment, 16-20 March 2020, Paphos, Cyprus | en_US |
dc.identifier.isbn | 978-151063857-0 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/19379 | - |
dc.description.abstract | The advent of satellite altimetry brought a revolution in monitoring sea level height in ocean and offshore areas. Satellite altimetry missions are constantly evolving over time and provide valuable products that assist, among others, in the precise estimation of Mean Sea Level (MSL) and its periodic update. Over the recent years, MSL has seen a rapid rise, mainly due to climate change and the increase of global temperature, which accelerates the melting of onshore snow and ice reserves, along with the thermal expansion of the oceans. Concordantly, several islands and coastal regions face the danger of 'drowning' or flooding. Therefore, Cyprus, being an island in the Southeastern region of the Mediterranean Sea mandates the continuous monitoring of sea level to determine the risk of flooding, especially in coastal zones. This paper presents a first endeavor to estimate MSL in Cyprus using Copernicus Sentinel-3 altimetric data from 2016 to date. The results were validated against MSL observations from the Cyprus national tide gauge network and a discussion on the use of Sentinel-3 data as an indispensable monitoring tool is carried out. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © SPIE. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cyprus | en_US |
dc.subject | Mean Sea Level | en_US |
dc.subject | Satellite Altimetry | en_US |
dc.subject | Sentinel-3 | en_US |
dc.subject | Tide Gauge | en_US |
dc.title | Estimation of sea level height variability in Cyprus using Sentinel-3 satellite altimetry data | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Remote Sensing and Geoinformation of the Environment | en_US |
dc.identifier.doi | 10.1117/12.2571949 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-6999-5283 | - |
crisitem.author.orcid | 0000-0002-0248-1085 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons