Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/19350
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Michail, Nektarios A. | - |
dc.date.accessioned | 2020-11-10T08:01:18Z | - |
dc.date.available | 2020-11-10T08:01:18Z | - |
dc.date.issued | 2020-03-01 | - |
dc.identifier.citation | Empirical Economics, 2020, vol. 58, no. 3, pp. 979-994 | en_US |
dc.identifier.issn | 14358921 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/19350 | - |
dc.description.abstract | Preference homogeneity is important for both economic modelling and firm decisions. While homogeneity may be a stretched assumption and has been rejected in the existing literature, it is more useful to examine whether preferences are converging or diverging. The European Union (EU), and especially the euro area (EA) with the use of a single currency for 19 countries, are very suitable for the testing of this hypothesis. To this end, we employ 12 categories of consumption expenditure data for the 27 countries which comprise the EU to examine whether consumption patterns are converging. The results are supportive of the convergence hypothesis for the EU as a whole. However, convergence is found to be much greater in the EA countries compared to the extra-EA ones. Disaggregate results by expenditure category suggest that the hypothesis of divergence can be rejected in all, with the convergence rate being category specific. Overall, it appears that consumption patterns in the euro area appear to be converging to a common standard, at a rate approximately 50% faster than for the rest of the European Union. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Empirical Economics | en_US |
dc.rights | © Springer Nature | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Consumption patterns | en_US |
dc.subject | Convergence | en_US |
dc.subject | Euro area | en_US |
dc.subject | European Union | en_US |
dc.title | Convergence of consumption patterns in the European Union | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | The Cyprus Centre for Business Research | en_US |
dc.subject.category | Economics and Business | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1007/s00181-018-1578-5 | en_US |
dc.relation.issue | 3 | en_US |
dc.relation.volume | 58 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
dc.identifier.spage | 979 | en_US |
dc.identifier.epage | 994 | en_US |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.journal.journalissn | 1435-8921 | - |
crisitem.journal.publisher | Springer Nature | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.orcid | 0000-0001-9003-3225 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons