Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/18713
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Ioannides, Marinos | - |
dc.contributor.editor | Fritsch, Dieter | - |
dc.contributor.editor | Leissner, Johanna | - |
dc.contributor.editor | Davies, Rob | - |
dc.contributor.editor | Remondino, Fabio | - |
dc.contributor.editor | Caffo, Rossella | - |
dc.date.accessioned | 2020-08-24T05:46:02Z | - |
dc.date.available | 2020-08-24T05:46:02Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | 4th International Conference, EuroMed 2012, Lemessos, Cyprus, October 29 -- November 3, 2012, Proceedings | en_US |
dc.identifier.isbn | 978-3-642-34234-9 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/18713 | - |
dc.description | This book constitutes the refereed proceedings of the 4th International Conference on Progress in Cultural Heritage Preservation, EuroMed 2012, held in Lemesos, Cyprus, in October/November 2012. The 95 revised full papers were carefully reviewed and selected from 392 submissions. The papers are organized in topical sections on digital data acquisition technologies and data processing in cultural heritage, 2D and 3D data capture methodologies and data processing in cultural heritage, 2D and 3D GIS in cultural heritage, virtual reality in archaeology and historical research, standards, metadata, ontologies and semantic processing in cultural heritage, data management, archiving and presentation of cultural heritage content, ICT assistance in monitoring and restoration, innovative topics related to the current and future implementation, use, development and exploitation of the EU CH identity card, innovative technologies to asses, monitor and adapt to climate change, digital data acquisition technologies and data processing in cultural heritage, 2D and 3D data capture methodologies and data processing in cultural heritage, on-site and remotely sensed data collection, reproduction techniques and rapid prototyping in cultural heritage, 2D and 3D GIS in cultural heritage, innovative graphics applications and techniques, libraries and archives in cultural heritage, tools for education, documentation and training in CH, standards, metadata, ontologies and semantic processing in cultural heritage, damage assessment, diagnoses and monitoring for the preventive conservation and maintenance of CH, information management systems in CH, European research networks in the field of CH, non-destructive diagnosis technologies for the safe conversation and traceability of cultural assets. | en_US |
dc.language.iso | en | en_US |
dc.rights | Springer | en_US |
dc.subject | 3-D digital modeling | en_US |
dc.subject | Augmented reality | en_US |
dc.subject | Knowledge accumulation | en_US |
dc.subject | Semantic Web | en_US |
dc.title | Progress in Cultural Heritage Preservation (EuroMed 2012) | en_US |
dc.type | Book | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Stuttgart | en_US |
dc.collaboration | Fraunhofer Gesellschaft | en_US |
dc.collaboration | Bruno Kessler Foundation | en_US |
dc.collaboration | MDR Partners (Consulting) Ltd. | en_US |
dc.collaboration | Istituto Centrale per il Catalogo Unico delle Biblioteche Italiane | en_US |
dc.collaboration | Digital Heritage Research Laboratory | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Germany | en_US |
dc.country | Italy | en_US |
dc.country | United Kingdom | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Euro-Mediterranean Conference on Digital Heritage, EuroMed | en_US |
dc.identifier.doi | 10.1007/978-3-642-34234-9 | en_US |
cut.common.academicyear | 2012-2013 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
item.cerifentitytype | Publications | - |
item.openairetype | book | - |
crisitem.editor.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.editor.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.editor.faculty | Faculty of Engineering and Technology | - |
crisitem.editor.faculty | Faculty of Engineering and Technology | - |
crisitem.editor.orcid | 0000-0002-7537-9102 | - |
crisitem.editor.parentorg | Faculty of Engineering and Technology | - |
crisitem.editor.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Βιβλία/Books |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.