Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/18362
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Chasiotis, Vasilis | - |
dc.contributor.author | Pericleous, Katerina | - |
dc.contributor.author | Koukouvinos, Christos | - |
dc.contributor.author | Kounias, Stratis | - |
dc.date.accessioned | 2020-05-08T19:08:23Z | - |
dc.date.available | 2020-05-08T19:08:23Z | - |
dc.date.issued | 2020-03-25 | - |
dc.identifier.citation | Linear and Multilinear Algebra, 2020 | en_US |
dc.identifier.issn | 15635139 | - |
dc.description.abstract | In row designs, n experimental units are arranged in time or along a line. Every experimental unit is allocated to one out of ν treatments. The purpose of this paper is to determine optimal row designs for estimating means, that is treatment effects, under the model of main effects with homogeneous population. The errors of the observations follow a first-order autoregressive process with parameter ρ. For ν=3 | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Linear and Multilinear Algebra | en_US |
dc.rights | © Taylor & Francis | en_US |
dc.subject | Treatment effects | en_US |
dc.subject | Autoregressive process | en_US |
dc.subject | Experimental units | en_US |
dc.subject | E-optimal designs | en_US |
dc.title | On optimality and construction of row designs under dependence for estimating means | en_US |
dc.type | Article | en_US |
dc.collaboration | Aristotle University of Thessaloniki | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | National and Kapodistrian University of Athens | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1080/03081087.2020.1744504 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Hospitality and Tourism Management | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0002-3055-4480 | - |
crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα