Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/18228
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agathokleous, Rafaela | - |
dc.contributor.author | Kalogirou, Soteris A. | - |
dc.date.accessioned | 2020-04-08T11:29:34Z | - |
dc.date.available | 2020-04-08T11:29:34Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.citation | Sustainable Energy and Environmental Protection, 2012, 5-8 June, Dublin, Irish Republic | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/18228 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.subject | PV characterization | en_US |
dc.subject | Soiling | en_US |
dc.title | On-Site PV Characterization and the Effect of Shading and Soiling on their Performance | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | 5th International Conference on Sustainable Energy and Environmental Protection | en_US |
cut.common.academicyear | 2011-2012 | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-4497-0602 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.