Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/18070
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Gregoriades, Andreas | - |
dc.contributor.author | Dimitriou, Loukas | - |
dc.date.accessioned | 2020-03-13T06:47:29Z | - |
dc.date.available | 2020-03-13T06:47:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-981-15-2024-2 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/18070 | - |
dc.description.abstract | Urban pedestrians are the most vulnerable road users worldwide. The cause of pedestrian accidents is mainly attributed to human error, mental workload and situation awareness. Tourists belong to a special category of pedestrians that exhibit different behavior due to unfamiliarity with the environment, or the road traffic rules. Eye tracking technology has emerged as a popular method for addressing problems in pedestrian spatial cognition and decision making. However, most eye tracking studies, use stationary technology under a set of assumptions. These methods may miss out important properties that relate to environmental dynamics that cannot be accurately simulated in controlled settings, such as perception of environmental information in accordance to body movements and orientation. This work presents a naturalistic approach to pedestrian behavior analysis using mobile eye tracking technology. The paper present preliminary results and emphasizes on pedestrian workload estimation through pupil dilation and gaze analysis in 2 scenarios: road intersection under 2 different lighting conditions (night/day). Two categories of pedestrians are considered: tourists and resident users, to identify differences in workload levels and visual search behaviors among them under the effect of different lighting conditions. The paper presents an exploratory study with preliminary results. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © Springer Nature Singapore Pte Ltd. 2020 | en_US |
dc.subject | Cognitive Workload | en_US |
dc.subject | Eye-tracking | en_US |
dc.subject | Tourists behavior | en_US |
dc.title | Naturalistic analysis of tourist pedestrians’ spatial cognition | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Tourism, Technology & Systems, 2019, 5–7 December, Buenos Aires, Argentina | en_US |
dc.identifier.doi | 10.1007/978-981-15-2024-2_1 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Management, Entrepreneurship and Digital Business | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0002-7422-1514 | - |
crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
20
1
checked on 6 Νοε 2023
Page view(s) 50
336
Last Week
0
0
Last month
1
1
checked on 7 Νοε 2024
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα