Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/17970
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Souliotis, Manolis | - |
dc.contributor.author | Tripanagnostopoulos, Yiannis | - |
dc.contributor.author | Kalogirou, Soteris A. | - |
dc.contributor.other | Καλογήρου, Σωτήρης | - |
dc.date.accessioned | 2020-03-06T11:36:55Z | - |
dc.date.available | 2020-03-06T11:36:55Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Polska Energetyka Sloneczna, 2009, vol. 1, pp. 28-31 | en_US |
dc.identifier.issn | 17302420 | - |
dc.description.abstract | Thermosiphon solar water heaters and Photovoltaic (PV) devices are well known solar systems that provide heat and electricity, respectively. In this work, these two systems are combined into a hybrid hotovoltaic/Thermal (PV/T) solar system which can simultaneously provide electricity and heat, thus achieving a higher conversion rate of the absorbed solar radiation than standard PV modules. When properly designed, PV/T systems can extract heat from PV modules which can be used to heat water or air. By doing so the operating temperature of PV modules is reduced, which is beneficial, as it keeps their electrical efficiency at a sufficient level. In this paper, the design considerations and experimental results of a thermosiphonic hybrid PV/T solar system are presented. The electrical and thermal energy output for a pc-Si PV/T module type under the climatic conditions of Patras are presented. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Polska Energetyka Sloneczna | en_US |
dc.rights | © PTES-ISES | en_US |
dc.subject | PV/T collectors | en_US |
dc.subject | Commercial photovoltaic | en_US |
dc.subject | ICS solar water heaters | en_US |
dc.title | Thermosiphonic Hybrid PV/T Solar Systems | en_US |
dc.type | Article | en_US |
dc.link | http://ptes-ises.itc.pw.edu.pl/art/2009_5.pdf | en_US |
dc.collaboration | University of Patras | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.journals | Hybrid Open Access | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.volume | 1 | en_US |
cut.common.academicyear | 2009-2010 | en_US |
dc.identifier.spage | 28 | en_US |
dc.identifier.epage | 31 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1730-2420 | - |
crisitem.journal.publisher | Polish Solar Energy Society | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-4497-0602 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.