Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/1703
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choulis, Stelios A. | - |
dc.contributor.author | Nelson, Jenny K. | - |
dc.contributor.author | Kim, Yong Rok | - |
dc.contributor.other | Χούλης, Στέλιος Α. | - |
dc.date.accessioned | 2013-03-06T17:00:22Z | en |
dc.date.accessioned | 2013-05-17T05:22:19Z | - |
dc.date.accessioned | 2015-12-02T09:59:49Z | - |
dc.date.available | 2013-03-06T17:00:22Z | en |
dc.date.available | 2013-05-17T05:22:19Z | - |
dc.date.available | 2015-12-02T09:59:49Z | - |
dc.date.issued | 2003-09 | - |
dc.identifier.citation | Applied physics letters, 2003, vol. 83, no. 18, pp. 3812-3814 | en_US |
dc.identifier.issn | 10773118 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/1703 | - |
dc.description.abstract | The electron and hole transport properties of blends of poly[2-methoxy-5-(3′,7′-dimethyloctyloxy)-1-4-phenylene vinylene], (MDMO-PPV) and [6,6]-phenyl C61-butyric acid methyl ester (PCBM) are investigated at room temperature using time-of-flight photocurrent measurements as a function of blend composition and laser excitation intensity. The experimental results are consistent with the notion of a mobility edge for holes in this material that delineates long-lived trapping and mobile carrier states. Electron transport in PCBM appears to be less dispersive than that of holes in MDMO-PPV in the blend, with electron mobilities in the former exceeding hole mobilities in the latter by up to two orders of magnitude. Photocurrent generation in corresponding solar cell devices may therefore be limited by the low hole mobility of MDMO-PPV | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Applied Physics Letters | en_US |
dc.rights | © American Institute of Physics | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Blends | en_US |
dc.subject | Polymers | en_US |
dc.subject | Fullerenes | en_US |
dc.subject | Electron mobility | en_US |
dc.subject | Esters | en_US |
dc.subject | Solar cells | en_US |
dc.title | Investigation of transport properties in polymer/fullerene blends using time-of-flight photocurrent measurements | en_US |
dc.type | Article | en_US |
dc.affiliation | Imperial College London | en |
dc.collaboration | Imperial College London | en_US |
dc.subject.category | ENGINEERING AND TECHNOLOGY | en_US |
dc.journals | Hybrid Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1063/1.1624636 | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 18 | en_US |
dc.relation.volume | 83 | en_US |
cut.common.academicyear | 2003-2004 | en_US |
dc.identifier.spage | 3812 | en_US |
dc.identifier.epage | 3814 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.journal.journalissn | 1077-3118 | - |
crisitem.journal.publisher | American Institute of Physics | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-7899-6296 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
155
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
50
148
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
595
Last Week
1
1
Last month
2
2
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License