Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/1484
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Matenoglou, G. M. | - |
dc.contributor.author | Lekka, Christina E. | - |
dc.contributor.author | Koutsokeras, Loukas E. | - |
dc.contributor.author | Abadias, Gregory | - |
dc.contributor.author | Camelio, S. | - |
dc.contributor.author | Evangelakis, Georgios Antomiou | - |
dc.contributor.author | Kosmidis, C. | - |
dc.contributor.author | Patsalas, Panos A. | - |
dc.date.accessioned | 2013-02-22T14:11:05Z | en |
dc.date.accessioned | 2013-05-17T05:22:30Z | - |
dc.date.accessioned | 2015-12-02T10:06:13Z | - |
dc.date.available | 2013-02-22T14:11:05Z | en |
dc.date.available | 2013-05-17T05:22:30Z | - |
dc.date.available | 2015-12-02T10:06:13Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of applied physics, 2008, vol. 104, iss. 12, pp. 1-8 | en_US |
dc.identifier.issn | 10897550 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/1484 | - |
dc.description.abstract | Tantalum nitride is an interesting solid with exceptional properties and it might be considered as a representative model system of the d3s2 transition metal nitrides. In this work highly textured, stoichiometric, rocksalt TaN(111) films have been grown on Si(100) by pulsed laser deposition. The films were under a triaxial stress, which has been determined by the sin2 ψ method. The stress-free lattice parameter was found to be 0.433±0.001 nm, a value which has been also determined by ab initio calculations within the local spin density approximation. The optical properties of TaN have been studied using spectroscopic ellipsometry and detailed band structure calculations. The electron conductivity of TaN is due to the Ta 5dt2g band that intercepts the Fermi level and is the source of intraband absorption. The plasma energies of fully dense rocksalt TaN were found to be 9.45 and 9.7 eV based on the experimental results and ab initio calculations, respectively. Additional optical absorption bands were also observed around 1.9 and 7.3 eV and attributed to be due to crystal field splitting of the Ta 5d band (t2g→eg transition) and the N p→Ta d interband transition, respectively | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Applied Physics | en_US |
dc.rights | © American Institute of Physics | en_US |
dc.subject | Physics | en_US |
dc.subject | Tantalum | en_US |
dc.subject | Absorption | en_US |
dc.subject | Pulsed laser applications | en_US |
dc.subject | Tanning | en_US |
dc.subject | Transition metals | en_US |
dc.title | Optical properties, structural parameters, and bonding of highly textured rocksalt tantalum nitride films | en_US |
dc.type | Article | en_US |
dc.affiliation | University of Ioannina | en |
dc.collaboration | University of Ioannina | en_US |
dc.collaboration | Laboratoire PHYMAT | en_US |
dc.subject.category | Materials Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.country | France | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1063/1.3043882 | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 12 | en_US |
dc.relation.volume | 104 | en_US |
cut.common.academicyear | 2007-2008 | en_US |
dc.identifier.spage | 1 | en_US |
dc.identifier.epage | 8 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1089-7550 | - |
crisitem.journal.publisher | American Institute of Physics | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4143-0085 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
31
checked on 9 Νοε 2023
WEB OF SCIENCETM
Citations
30
Last Week
0
0
Last month
0
0
checked on 29 Οκτ 2023
Page view(s)
487
Last Week
1
1
Last month
28
28
checked on 13 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα