Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/14290
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrafiotis, Panagiotis | - |
dc.contributor.author | Stathopoulou, Elisavet K. | - |
dc.contributor.author | Georgopoulos, Andreas | - |
dc.contributor.author | Doulamis, Anastasios | - |
dc.date.accessioned | 2019-07-04T07:38:01Z | - |
dc.date.available | 2019-07-04T07:38:01Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.citation | 10th International Conference on Computer Vision Theory and Applications, VISAPP 2015, Berlin, Germany, 11 March 2015 through 14 March 2015 | en_US |
dc.identifier.isbn | 978-989758090-1 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/14290 | - |
dc.description | VISAPP 2015 - 10th International Conference on Computer Vision Theory and Applications; VISIGRAPP, Proceedings, Volume 2, 2015, Pages 623-630 | en_US |
dc.description.abstract | Videos and image sequences of indoor environments with challenging illumination conditions often capture either brightly lit or dark scenes where every single exposure may contain overexposed and/or underexposed regions. High Dynamic Range (HDR) images contain information that standard dynamic range ones, often mentioned also as low dynamic range images (SDR/LDR) cannot capture. This paper investigates the contribution of HDR imaging in people detection and tracking systems. In order to evaluate this contribution of the HDR imaging in the accuracy and robustness of pedestrian detection and tracking in challenging indoor visual conditions, two state of the art trackers of different complexity were implemented. To this direction data were collected taking into account the requirements and real-life indoor scenarios and HDR frames were produced. The algorithms were applied to the SDR data and their corresponding HDR data and were compared and evaluated for their robustness and accuracy in terms of precision and recall. Results show that that the use of HDR images enhances the performance of the detection and tracking scheme, making it robust and more reliable. | en_US |
dc.language.iso | en | en_US |
dc.subject | HDR imaging | en_US |
dc.subject | People detection | en_US |
dc.subject | People tracking | en_US |
dc.title | HDR imaging for enchancing people detection and tracking in indoor environments | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | National Technical University Of Athens | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Computer Vision Theory and Applications | en_US |
dc.identifier.scopus | 2-s2.0-84939548690 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84939548690 | - |
cut.common.academicyear | 2014-2015 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.orcid | 0000-0003-4474-5007 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.