Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/14264| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.author | Papayannis, Alexandros D. | - |
| dc.contributor.author | Zhang, Huaiqing | - |
| dc.contributor.author | Amiridis, Vassilis | - |
| dc.contributor.author | Ju, Hongbo | - |
| dc.contributor.author | Chourdakis, Giorgos | - |
| dc.contributor.author | Georgoussis, Georgios | - |
| dc.contributor.author | Pérez García-Pando, Carlos | - |
| dc.contributor.author | Chen, Hongbin | - |
| dc.contributor.author | Goloub, Philippe | - |
| dc.contributor.author | Mamouri, Rodanthi-Elisavet | - |
| dc.contributor.author | Kazadzis, Stelios | - |
| dc.contributor.author | Paronis, Dimitrios | - |
| dc.contributor.author | Tsaknakis, Georgios | - |
| dc.contributor.author | Baldasano, Jose M. | - |
| dc.date.accessioned | 2019-07-03T06:49:24Z | - |
| dc.date.available | 2019-07-03T06:49:24Z | - |
| dc.date.issued | 2007-04-16 | - |
| dc.identifier.citation | Geophysical Research Letters, 2007, vol. 34, no. 7 | en_US |
| dc.identifier.issn | 00948276 | - |
| dc.description.abstract | An extraordinary dust event over Beijing (April 2006) was followed by a synergy of lidar, Sun photometric and satellite measurements. Extreme aerosol optical depth (AOD) values (1-4) were measured by AERONET and MODIS over Beijing. The size distribution of the particles remained close to 2.5 μm and the single scattering albedo was around 0.92 ± 0.5 (440 nm). Coarse particles contributed to more than 60-80% to the AOD values, indicating the presence of very large particles (Ångström exponent <0.3). Coarse particle contribution to total AOD is associated with the free-tropospheric aerosols calculated by lidar profiles (65%). Lidar vertical profiles with AOD values from AERONET were used to estimate a typical lidar ratio for the dust particles (84 sr) during the most intense dust period. The DREAM forecast model was applied for the accurate description of the dust event evolution. Ground-truth data were used for the validation of DREAM over the Beijing area. Copyright 2007 by the American Geophysical Union. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Geophysical Research Letters | en_US |
| dc.rights | © Wiley | en_US |
| dc.subject | Aerosol | en_US |
| dc.subject | Dust | en_US |
| dc.subject | Dust aerosols | en_US |
| dc.title | Extraordinary dust event over Beijing, China, during April 2006: Lidar, Sun photometric, satellite observations and model validation | en_US |
| dc.type | Article | en_US |
| dc.collaboration | Cyprus University of Technology | en_US |
| dc.collaboration | National Technical University Of Athens | en_US |
| dc.collaboration | Chinese Academy of Forestry | en_US |
| dc.collaboration | National Observatory of Athens | en_US |
| dc.collaboration | Raymetrics S.A | en_US |
| dc.collaboration | Barcelona Supercomputing Center | en_US |
| dc.collaboration | Chinese Academy of Sciences | en_US |
| dc.collaboration | Université des Sciences et Technologies de Lille | en_US |
| dc.collaboration | Aristotle University of Thessaloniki | en_US |
| dc.collaboration | Universitat Politècnica de Catalunya | en_US |
| dc.subject.category | Civil Engineering | en_US |
| dc.journals | Subscription | en_US |
| dc.country | Cyprus | en_US |
| dc.country | Greece | en_US |
| dc.country | China | en_US |
| dc.country | Spain | en_US |
| dc.country | France | en_US |
| dc.subject.field | Engineering and Technology | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.identifier.doi | 10.1029/2006GL029125 | en_US |
| dc.identifier.scopus | 2-s2.0-34250782734 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/34250782734 | - |
| dc.relation.issue | 7 | en_US |
| dc.relation.volume | 34 | en_US |
| cut.common.academicyear | 2006-2007 | en_US |
| item.openairetype | article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0000-0003-4836-8560 | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| Εμφανίζεται στις συλλογές: | Άρθρα/Articles | |
CORE Recommender
SCOPUSTM
Citations
51
checked on 14 Μαρ 2024
WEB OF SCIENCETM
Citations
51
Last Week
0
0
Last month
0
0
checked on 29 Οκτ 2023
Page view(s)
533
Last Week
3
3
Last month
9
9
checked on 18 Μαϊ 2026
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα

