Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/1425
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Constantinides, Georgios | - |
dc.contributor.author | Ulm, Franz Josef | - |
dc.contributor.other | Κωνσταντινίδης, Γιώργος | - |
dc.date.accessioned | 2013-03-11T08:45:16Z | en |
dc.date.accessioned | 2013-05-17T05:22:57Z | - |
dc.date.accessioned | 2015-12-02T10:12:53Z | - |
dc.date.available | 2013-03-11T08:45:16Z | en |
dc.date.available | 2013-05-17T05:22:57Z | - |
dc.date.available | 2015-12-02T10:12:53Z | - |
dc.date.issued | 2004-01 | - |
dc.identifier.citation | Cement and Concrete Research, 2004, vol. 34, no. 1, pp. 67-80 | en_US |
dc.identifier.issn | 00088846 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/1425 | - |
dc.description.abstract | It has long been recognized, in cement chemistry, that two types of calcium-silicate-hydrate (C-S-H) exist in cement-based materials, but less is known about how the two types of C-S-H affect the mechanical properties. By means of nanoindentation tests on nondegraded and calcium leached cement paste, the paper confirms the existence of two types of C-S-H, and investigates the distinct role played by the two phases on the elastic properties of cement-based materials. It is found that (1) high-density C-S-H are mechanically less affected by calcium leaching than low density C-S-H, and (2) the volume fractions occupied by the two phases in the C-S-H matrix are not affected by calcium leaching. The nanoindentation results also provide quantitative evidence, suggesting that the elastic properties of the C-S-H phase are intrinsic material properties that do not depend on mix proportions of cement-based materials. The material properties and volume fractions are used in a novel two-step homogenization model, that predicts the macroscopic elastic properties of cement pastes with high accuracy. Combined with advanced physical chemistry models that allow, for a given w/c ratio, determination of the volume fractions of the two types of C-S-H, the model can be applied to any cement paste, with or without Portlandite, Clinker, and so on. In particular, from an application of the model to decalcified cement pastes, it is shown that that the decalcification of the C-S-H phase is the primary source of the macroscopic elastic modulus degradation, that dominates over the effect of the dissolution of Portlandite in cement-based material systems. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Cement and Concrete Research | en_US |
dc.rights | © Elsevier | en_US |
dc.subject | Calcium | en_US |
dc.subject | Micromechanics | en_US |
dc.subject | Microstructure | en_US |
dc.title | The effect of two types of c-s-h on the elasticity of cement-based materials:results from nanoindentation and micromechanical modeling | en_US |
dc.type | Article | en_US |
dc.affiliation | Massachusetts Institute of Technology | en |
dc.collaboration | Massachusetts Institute of Technology | en_US |
dc.subject.category | ENGINEERING AND TECHNOLOGY | en_US |
dc.journals | Hybrid Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/S0008-8846(03)00230-8 | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 34 | en_US |
cut.common.academicyear | 2004-2005 | en_US |
dc.identifier.spage | 67 | en_US |
dc.identifier.epage | 80 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0008-8846 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-1979-5176 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
877
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
771
Last Week
0
0
Last month
9
9
checked on Oct 29, 2023
Page view(s) 5
720
Last Week
0
0
Last month
5
5
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.