Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/14221
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Romaguera, Mireia | - |
dc.contributor.author | Toulios, Leonidas | - |
dc.contributor.author | Stancalie, Gheorghe | - |
dc.contributor.author | Nertan, Argentina | - |
dc.contributor.author | Spiliotopoulos, Marios | - |
dc.contributor.author | Struzik, Piotr | - |
dc.contributor.author | Calleja, Eman J. | - |
dc.contributor.author | Papadavid, George | - |
dc.date.accessioned | 2019-07-01T10:01:44Z | - |
dc.date.available | 2019-07-01T10:01:44Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.citation | 2nd International Conference on Remote Sensing and Geoinformation of the Environment, RSCy 2014, Paphos, Cyprus, 7 April 2014 through 10 April 2014 | en_US |
dc.identifier.issn | 0277786X | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/14221 | - |
dc.description | Proceedings of SPIE - The International Society for Optical Engineering, Volume 9229, 2014, Article number 922912 | en_US |
dc.description.abstract | Accurate assessment of water use is an important issue in a globally changing climate and environment, where water is becoming a scarce but essential resource. The concept "?Water Footprint (WF) of a crop is defined as the volume of water consumed for its production, where green and blue WF stand for rain and irrigation water usage, respectively. This indicator provides valuable information for a global assessment of how water resources are used. Remote sensing (RS) provides physically-based, worldwide, and consistent spatial information over space and time, and has been used in hydrological applications in order to estimate relevant variables at different temporal and spatial scales. The paper focuses on exploring and exploiting the potential of using RS techniques and data for WF assessment in agriculture. Based on recent papers initiated in this research topic the investigation focuses on how variables needed in the calculation of water footprint are obtained (based on non RS and on RS approaches), on identifying the inputs required for estimating the WF of crops and whether it is feasible to integrate various RS approaches. The results of this study demonstrate the usefulness of satellite data for water footprint assessment, which were obtained by the Remote Sensing Working Group in the framework of the ESSEM COST Action ES1106, "Assessment of EUROpean AGRIculture WATer use and trade under climate change"? (EURO-AGRIWAT). © 2014 SPIE. | en_US |
dc.language.iso | en | en_US |
dc.subject | agriculture | en_US |
dc.subject | biophysical variables | en_US |
dc.subject | remote sensing | en_US |
dc.subject | water footprint | en_US |
dc.title | Identification of the key variables that can be estimated using remote sensing data and needed for Water Footprint (WF) assessment | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Twente | en_US |
dc.collaboration | Hellenic Agricultural Organization “Demeter” | en_US |
dc.collaboration | National Meteorological Administration | en_US |
dc.collaboration | University of Thessaly | en_US |
dc.collaboration | Institute of Meteorology and Water Management-NRI | en_US |
dc.collaboration | Malta College of Arts, Science and Technology | en_US |
dc.collaboration | Agricultural Research Institute of Cyprus | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Greece | en_US |
dc.country | Romania | en_US |
dc.country | Poland | en_US |
dc.country | Malta | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.subject.field | Agricultural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Remote Sensing and Geoinformation of the Environment | en_US |
dc.identifier.doi | 10.1117/12.2066120 | en_US |
dc.identifier.scopus | 2-s2.0-84906909963 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84906909963 | - |
cut.common.academicyear | 2013-2014 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-6102-1732 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 50
391
Last Week
0
0
Last month
30
30
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα