Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/1413
Title: | Transport and recombination dynamics studies of polymer/fullerene based solar cells |
Authors: | Choulis, Stelios A. Nelson, Jenny K. Tuladhar, Sachetan M. |
metadata.dc.contributor.other: | Χούλης, Στέλιος Α. |
Major Field of Science: | Engineering and Technology |
Field Category: | ENGINEERING AND TECHNOLOGY |
Keywords: | Solar cells;Fullerenes;Dynamics;Open access publishing |
Issue Date: | 13-Jan-2004 |
Source: | Macromolecular symposia, 2004, vol. 205, no. 1, pp. 1-8 |
Volume: | 205 |
Issue: | 1 |
Start page: | 1 |
End page: | 8 |
Journal: | Macromolecular symposia |
Abstract: | We have studied the electron/hole transport and recombination dynamics in blends of poly[2-methoxy-5-(3′,7′-dimethyloctyloxy)-1,4-phenylene vinylene], (MDMO-PPV) and [6,6]-phenyl-C61-butyric acid methyl ester (PCBM) at room temperature, as a function of laser excitation density and PCBM concentration. The experimental results of these studies indicate the important role played by hole-trap states in MDMO-PPV. Electron and hole transport are not balanced within the blend. PCBM is a less disordered material than MDMO-PPV and electron transport dominates the response of the solar cell device |
URI: | https://hdl.handle.net/20.500.14279/1413 |
ISSN: | 15213900 |
DOI: | 10.1002/masy.200450101 |
Rights: | © WILEY |
Type: | Article |
Affiliation: | Imperial College London |
Affiliation : | Imperial College London |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
This item is licensed under a Creative Commons License