Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/14091
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brumana, Raffaella | - |
dc.contributor.author | Previtali, Mattia | - |
dc.contributor.author | Ioannides, Marinos | - |
dc.date.accessioned | 2019-06-24T10:36:57Z | - |
dc.date.available | 2019-06-24T10:36:57Z | - |
dc.date.issued | 2019-05-04 | - |
dc.identifier.citation | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences, 2019, vol. 42, no. 2/W11, pp. 309-316 | en_US |
dc.identifier.issn | 2194-9042 | - |
dc.description.abstract | HBIM (Heritage Building Information Modelling) can be nowadays considered as part of the digitization process of Cultural Heritage, with the particular characteristics that being born to manage Models and Data within a unique environment they can be inherited to adopt a synergic approach to the cultural Heritage ĝ€ãs a whole system'. To this aim they need to overcome gaps and barriers undertaking an holistic approach in many directions. The paper intends to introduce an overview on the meaning of Holistic Heritage Information Building. The attribute holistic is here used with the meaning to empower instruments and methods capable to interconnect single HBIM nodes within networks where to find the information collected in a cross sectorial space: vocabularies, libraries of object and semantics, derived from such ĝ€ Informative Models'-with the support of Virtual Hub technologies-can boost nodes-networking empowering the capabilities of BIM Informative Modelling together with web accessible Geographic Informative System. Such richness once interconnected can be accessed from space-Temporal queries, semantic searches, and harvested with other networks in order to enhance the cross correlation of the information and allowing the sharing of different case studies and HBIM within a space-Temporal framework. This will allow the comparison of masonry texture, history of material finishing and skilled workers across space and time. HHBIM HUBS will be a gate toward the eXtended Reality potentials attracting and distributing data coming from different sources. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
dc.subject | Construction systems | en_US |
dc.subject | eXtended vocabularies | en_US |
dc.subject | Heritage Building Information Modelling | en_US |
dc.subject | Holistic HBIM | en_US |
dc.title | Holistic heritage building information modelling (hhbim): From nodes to hub networking, vocabularies and repositories | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Politecnico di Milano | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.country | Italy | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.5194/isprs-Archives-XLII-2-W11-309-2019 | en_US |
dc.identifier.scopus | 2-s2.0-85065639746 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85065639746 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.relation.issue | 2/W11 | en_US |
dc.relation.volume | 42 | en_US |
cut.common.academicyear | 2018-2019 | en_US |
dc.identifier.spage | 309 | en_US |
dc.identifier.epage | 316 | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-7537-9102 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.journal.journalissn | 2194-9050 | - |
crisitem.journal.publisher | Copernicus | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-archives-XLII-2-W11-309-2019.pdf | 1.51 MB | Adobe PDF | View/Open |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.