Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/14068
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathioudakis, Christos | - |
dc.contributor.author | Fyta, Maria G. | - |
dc.contributor.other | Μαθιουδάκης, Χρήστος | - |
dc.contributor.other | Φυτα, Μαρία Γ. | - |
dc.date.accessioned | 2019-06-21T09:29:14Z | - |
dc.date.available | 2019-06-21T09:29:14Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.citation | Diamond and Related Materials, 2012, vol. 23, pp. 50-53 | en_US |
dc.identifier.issn | 09259635 | - |
dc.description.abstract | We use computer simulations to study the behavior of amorphous carbon and carbon composites under tensile strain. We investigate the behavior of the optoelectronic properties of these materials as strain is increased. These properties are monitored through the electronic density of states, the optical gap and the Urbach energy for both materials. The variation in the hybrid (sp 2 and sp 3) content due to the external load is directly connected to changes in the optoelectronic properties with increasing strain. This connection will lead to interesting features in the Urbach edge for the amorphous network, while the respective effect for the nanocomposite will be less pronounced. The situation is reversed when the optical gap is used as a probe of the properties of both amorphous and composite materials. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Diamond and Related Materials | en_US |
dc.rights | © 2011 Elsevier B.V. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Amorphous carbon | en_US |
dc.subject | Coatings | en_US |
dc.subject | Composites | en_US |
dc.subject | Diamond crystal | en_US |
dc.subject | Nanocrystalline | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Optoelectronic properties | en_US |
dc.subject | Simulation | en_US |
dc.subject | Strain | en_US |
dc.title | Computer Simulations of Nanostructured Carbon Under Tensile Load: Electronic Structure and Optical Gap | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Crete | en_US |
dc.collaboration | Technical University of Munich | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.journals | Hybrid Open Access | en_US |
dc.country | Greece | en_US |
dc.country | Germany | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.diamond.2011.12.044 | en_US |
dc.identifier.scopus | 2-s2.0-84857010746 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84857010746 | - |
dc.relation.volume | 23 | en_US |
cut.common.academicyear | 2011-2012 | en_US |
dc.identifier.spage | 50 | en_US |
dc.identifier.epage | 53 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.journal.journalissn | 0925-9635 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
50
4
checked on Mar 14, 2024
WEB OF SCIENCETM
Citations
4
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
290
Last Week
1
1
Last month
1
1
checked on Jan 3, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License