Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/14051
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vartholomeos, Panagiotis | - |
dc.contributor.author | Loizou, Savvas | - |
dc.contributor.author | Thiel, Michael | - |
dc.contributor.author | Kyriakopoulos, Kostas | - |
dc.contributor.author | Papadopoulos, Evangelos | - |
dc.date.accessioned | 2019-06-20T10:18:38Z | - |
dc.date.available | 2019-06-20T10:18:38Z | - |
dc.date.issued | 2006-10-04 | - |
dc.identifier.citation | IEEE International Conference on Control Applications, CCA 2006, Munich, Germany, 4 October 2006 through 6 October 2006 | en_US |
dc.description.abstract | This paper presents the theoretical framework for the centralized control architecture of the multi agent microrobotic platform MiCRoN. The entire control system architecture integrates sensory modules, modeling modules, and control modules. The latter are composed by (i) a high level simulation and autonomous execution unit that is capable for on-line multi-robot navigation with collision avoidance, (ii) a trajectory tracking unit for manipulation purposes, and (iii) a low level position controller that performs position control exploiting machine learning algorithms. The high level controllers take into account behaviors specific to the microscale. The performance of the layered control system is evaluated through simulations and preliminary hardware experiments on a micro-robotic platform. The application domain of the MiCRoN platform is cell manipulation, and 3-D assembly for micro-fabrication.©2006 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.subject | Application domains | en_US |
dc.subject | Cell manipulation | en_US |
dc.subject | Centralized control architecture | en_US |
dc.subject | Control module | en_US |
dc.subject | Control system architecture | en_US |
dc.subject | Execution units | en_US |
dc.subject | Hardware experiment | en_US |
dc.subject | High level controllers | en_US |
dc.title | Control of the multi agent micro-robotic platform miCRoN | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | National Technical University Of Athens | en_US |
dc.collaboration | University of Karlsruhe | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.country | Germany | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | IEEE International Conference on Control Applications | en_US |
dc.identifier.doi | 10.1109/CACSD-CCA-ISIC.2006.4776849 | en_US |
dc.identifier.scopus | 2-s2.0-77952890676 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/77952890676 | - |
cut.common.academicyear | 2006-2007 | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4083-9946 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
9
checked on Mar 14, 2024
Page view(s)
269
Last Week
0
0
Last month
4
4
checked on Jan 31, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.