Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/14045
Τίτλος: | An underwater laser vision system for relative 3-D posture estimation to mesh-like targets |
Συγγραφείς: | Constantinou, Christos C. Loizou, Savvas Georgiades, George P. |
Major Field of Science: | Engineering and Technology |
Field Category: | Mechanical Engineering |
Λέξεις-κλειδιά: | Aquaculture;Calibration;Computer vision;Hardware;Mesh generation;Remotely operated vehicles;Seawater |
Ημερομηνία Έκδοσης: | 28-Νοε-2016 |
Πηγή: | IEEE/RSJ International Conference on Intelligent Robots and Systems, IROS 2016, Daejeon Convention CenterDaejeon, South Korea, 9 October 2016 through 14 October 2016 |
Conference: | IEEE International Conference on Intelligent Robots and Systems |
Περίληψη: | © 2016 IEEE. In this paper we described the development of both the hardware and the algorithms for a novel laser vision system suitable for measuring distances from both solid and mesh-like targets in underwater environments. The system was developed as a part of the AQUABOT project that developed an underwater robotic system for autonomous inspection of offshore aquaculture installation. The system takes into account the hemispherical optics typical in underwater vehicle designs and implements an array of line-lasers to ensure that meshlike targets provide reflections in a consistent manner. The developed algorithms for the laser vision system are capable of providing either raw pointcloud data sets from each laser or with additional processing high level information like distance and relative orientation of the target with respect to the ROV can be recovered. An automatic calibration procedure along with the accompanying hardware that was developed, is described in this paper, to reduce the calibration overhead required by regular maintenance operations as is typical for underwater vehicles operating in sea-water. A set of experimental results in controlled laboratory environment as well as at offshore aquaculture installations demonstrate the performance of the system. |
DOI: | 10.1109/IROS.2016.7759320 |
Type: | Conference Papers |
Affiliation: | Cyprus University of Technology |
Publication Type: | Peer Reviewed |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα