Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/1402
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Maxoulis, Christos N. | - |
dc.contributor.author | Kalogirou, Soteris A. | - |
dc.date.accessioned | 2009-05-25T13:30:48Z | en |
dc.date.accessioned | 2013-05-17T05:23:03Z | - |
dc.date.accessioned | 2015-12-02T10:12:21Z | - |
dc.date.available | 2009-05-25T13:30:48Z | en |
dc.date.available | 2013-05-17T05:23:03Z | - |
dc.date.available | 2015-12-02T10:12:21Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.citation | Renewable Energy, 2008, vol. 33, no. 3, pp. 355-365 | en_US |
dc.identifier.issn | 09601481 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/1402 | - |
dc.description.abstract | Cyprus is a small island situated in the north-eastern Mediterranean with no indigenous conventional energy sources, away from interconnected networks of electricity and gas. Recently, Cyprus won the prestigious World Renewable Energy Congress Trophy for its remarkable efforts and initiatives to increase the contribution of renewable energy sources (RES) to the county's energy mix. This paper presents the energy system of Cyprus, analyses and reviews the energy policy and the various measures taken by the government for the development and support on the use of RES in the island, which had a decisive role on the judges’ decision for the nomination of the award. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Renewable Energy | en_US |
dc.rights | © Elsevier 2007 | en_US |
dc.subject | Renewable energy sources | en_US |
dc.subject | WREC trophy | en_US |
dc.subject | Sustainability | en_US |
dc.title | Cyprus energy policy: The road to the 2006 world renewable energy congress trophy | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus Organisation for Standardisation (CYS) | en_US |
dc.collaboration | Higher Technical Institute Cyprus | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.journals | Hybrid Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.renene.2007.06.008 | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 3 | en_US |
dc.relation.volume | 33 | en_US |
cut.common.academicyear | 2007-2008 | en_US |
dc.identifier.spage | 355 | en_US |
dc.identifier.epage | 365 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0960-1481 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-4497-0602 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
26
checked on 9 Νοε 2023
WEB OF SCIENCETM
Citations
20
23
Last Week
0
0
Last month
0
0
checked on 28 Οκτ 2023
Page view(s)
541
Last Week
0
0
Last month
31
31
checked on 13 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα