Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13883
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damianou, Christakis A. | - |
dc.contributor.author | Hadjisavvas, V. | - |
dc.contributor.author | Ioannides, K. | - |
dc.date.accessioned | 2019-05-31T08:38:53Z | - |
dc.date.available | 2019-05-31T08:38:53Z | - |
dc.date.issued | 2011-10-13 | - |
dc.identifier.citation | 10th International Symposium on Therapeutic Ultrasound, ISTU 2010; Tokyo; Japan; 9 June 2010 through 12 June 2010 | en_US |
dc.identifier.isbn | 978-073540917-0 | - |
dc.identifier.issn | 0094-243X | - |
dc.description.abstract | In this paper an MR-guided focused pulsed ultrasound system for the treatment of stroke using thrombolytic drugs in a model in vitro is presented. A single element spherically focused transducer of 5 cm diameter; focusing at 10 cm and operating at 0.5 MHz or 1 MHz was used. The transducer was mounted in an MR compatible robot. The artery was modelled using a silicone tube. Tissue was modelled using polyaclylimide gel. Coagulated blood was used to model thrombus. A thermocouple was placed in the thrombus in order to measure the thrombus temperature. The effect of power, beam, and frequency was investigated. The goal was to maintain a temperature increase of less than 1°C during the application of pulse ultrasound (called safe temperature). With the application of ultrasound alone there was no notable destruction of the thrombus. With the combination of ultrasound and thrombolytic drugs destruction occurred after 60 mins of pulse exposure (PRF=1 s, duty factor=10 %, and with thrombus placed at 1 cm deep in the tissue). This simple in vitro model was proven very successful for evaluating MRgFUS as a modality for treating stroke. In the future we plan to apply this treatment protocol in live animals and humans. © 2011 American Institute of Physics. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.subject | MRI | en_US |
dc.subject | Pulse ultrasound | en_US |
dc.subject | Thrombolytic drugs | en_US |
dc.title | Application of MR-guided focused pulsed ultrasound for destroying clots in vitro using thrombolytic drugs | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Frederick University | en_US |
dc.collaboration | City University London | en_US |
dc.collaboration | Medsonic Ltd | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.country | United Kingdom | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | AIP Conference | en_US |
dc.identifier.doi | 10.1063/1.3607893 | en_US |
dc.identifier.scopus | 2-s2.0-80053640493 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/80053640493 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.relation.volume | 1359 | en_US |
cut.common.academicyear | 2011-2012 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-0424-2851 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 10
291
Last Week
0
0
Last month
0
0
checked on Nov 9, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.