Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/13814
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Andreou, Andreas S. | - |
dc.contributor.author | Leonidou, Constantinos N. | - |
dc.date.accessioned | 2019-05-27T06:04:44Z | - |
dc.date.available | 2019-05-27T06:04:44Z | - |
dc.date.issued | 2005-05-01 | - |
dc.identifier.citation | 7th International Conference on Enterprise Information Systems, Miami, United States, 25 May 2005 through 28 May 2005 | en_US |
dc.identifier.isbn | 9728865198 | - |
dc.description | Proceedings of the 7th International Conference on Enterprise Information Systems 2005, Pages 138-145 | en_US |
dc.description.abstract | Software reliability is directly related to the number and time of occurrence of software failures. Thus, if we were able to reveal and characterize the behavior of the evolution of actual software failures over time then we could possibly build more accurate models for estimating and predicting software reliability. This paper focuses on the study of the nature of empirical software failure data via a nonparametric statistical framework. Six different time-series data expressing times between successive software failures were investigated and a random behavior was detected with evidences favoring a pink noise explanation. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.subject | Software failure | en_US |
dc.subject | Antipersistence | en_US |
dc.subject | Nonparametric analysis | en_US |
dc.subject | Reliability | en_US |
dc.title | Nonparametric analysis of software reliability: Revealing the nature of software failure dataseries | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Enterprise Information Systems | en_US |
dc.identifier.scopus | 2-s2.0-78649276193 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/78649276193 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
cut.common.academicyear | 2004-2005 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-7104-2097 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 50
340
Last Week
0
0
Last month
30
30
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα