Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/13799
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Andreou, Andreas S. | - |
dc.contributor.author | Mateou, Nicos H. | - |
dc.date.accessioned | 2019-05-24T10:54:02Z | - |
dc.date.available | 2019-05-24T10:54:02Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.citation | 3rd International Conference on Information and Communication Technologies: From Theory to Applications, ICTTA, Damascus, Syrian Arab Republic, 7 April 2008 through 11 April 2008 | en_US |
dc.identifier.isbn | 1424417511 | - |
dc.description.abstract | This paper presents an improvement in the Fuzzy Cognitive Maps (FCMs) theory used in modelling dynamical systems. The dynamic behaviour of a system focuses on a stable behaviour reaching equilibrium state at fixed points. Multicollinearity in FCMs, is examined as a phenomenon possibly present in any dynamic modelling. Cases in which the activation level of a concept is constantly driven towards +1 or -1 are investigated. In addition, concepts stabilizing at levels other than those reflecting the actual environment are also considered. These experiments are performed by selectively inserting bias nodes in the map so as to increase the reliability of the dynamic model. Following the theoretical background of FCMs and the mathematical formulation of bias nodes we demonstrate their use and contribution in terms of a case study that deals with the Cyprus Issue in view of the Turkish full EU membership. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © IEEE | en_US |
dc.subject | Fuzzy cognitive maps | en_US |
dc.subject | Computer science | en_US |
dc.subject | Intelligent systems | en_US |
dc.subject | Information systems | en_US |
dc.subject | Large-scale systems | en_US |
dc.subject | Tuning | en_US |
dc.subject | International relations | en_US |
dc.subject | Limit-cycles | en_US |
dc.subject | Chaos | en_US |
dc.subject | Equations | en_US |
dc.title | Facing multicollinearity in a Fuzzy Cognitive Maps environment using bias nodes | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Information and Communication Technologies | en_US |
dc.identifier.doi | 10.1109/ICTTA.2008.4530017 | en_US |
dc.identifier.scopus | 2-s2.0-49149118968 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/49149118968 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
cut.common.academicyear | 2007-2008 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-7104-2097 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 50
361
Last Week
1
1
Last month
30
30
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα