Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13757
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papatheocharous, Efi | - |
dc.contributor.author | Andreou, Andreas S. | - |
dc.contributor.author | Rodrigues, Sergio Assis | - |
dc.contributor.author | De Souza, Jano Moreira | - |
dc.date.accessioned | 2019-05-24T05:36:49Z | - |
dc.date.available | 2019-05-24T05:36:49Z | - |
dc.date.issued | 2009-01-01 | - |
dc.identifier.citation | ICEIS 2009 - 11th International Conference on Enterprise Information Systems, Proceedings | en_US |
dc.identifier.isbn | 9789898111845 | - |
dc.description.abstract | Risks are inevitably and permanently present in software negotiations and they can directly influence the success or failure of negotiations. Risks should be avoided when they represent a threat and encouraged when they denote an opportunity. This work examines the influence of some negotiation elements in the area of risk and cost estimation, which are both factors that directly influence software development negotiation. In this work, risk quantification is proposed to translate its impact to measurable values that may be taken into consideration during negotiations. The model proposed involves an assessment tool based on basic negotiation elements - namely relationship, interests, cost and time - quantifying the influences among each other, and makes use of Fuzzy Cognitive Maps (FCMs) for developing the associations around basic risk elements on one hand and attaining an innovative risk quantification model for improved software negotiations on the other. Indicative scenarios are presented to demonstrate the efficacy of the proposed approach. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.subject | Cost estimation | en_US |
dc.subject | Decision making process | en_US |
dc.subject | Fuzzy cognitive map | en_US |
dc.subject | Negotiation | en_US |
dc.subject | Risk management | en_US |
dc.title | Evaluating risks in software negotiations through fuzzy cognitive maps | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Federal University of the State of Rio de Janeiro | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Enterprise Information Systems | en_US |
dc.identifier.scopus | 2-s2.0-74549159719 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/74549159719 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.relation.volume | AIDSS | en_US |
cut.common.academicyear | 2008-2009 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-7104-2097 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
20
1
checked on Nov 6, 2023
Page view(s) 50
338
Last Week
1
1
Last month
3
3
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.