Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/13753
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Konstantinidis, Vasileios | - |
dc.contributor.author | Papatheocharous, Efi | - |
dc.contributor.author | Andreou, Andreas S. | - |
dc.date.accessioned | 2019-05-23T11:12:24Z | - |
dc.date.available | 2019-05-23T11:12:24Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Recent Researches in Computers and Computing - International Conference on Computers and Computing, ICCC'11 | en_US |
dc.identifier.isbn | 9781618040008 | - |
dc.description.abstract | Near real-time tracking of objects is becoming a critical requirement in transportation business today since competition is increasing and customers are becoming more demanding in obtaining information on services and delivery of products. The technological advancements in the fields of networking (e.g., 3G, HSDPA), near field communications (e.g., RFID) and location identification (e.g., AGPS) provide the potential for the creation of an advanced intelligent tracking platform that identifies and captures an object all across its lifecycle. In the current paper we present such an innovative platform; eTracer which is an end-to-end near realtime tracking platform for objects. In addition, the architecture of eTracer is analyzed and the research issue of reducing the computational intensiveness of processing is also discussed. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.subject | Business intelligence | Logistics management | Object tracking | RFID Processing | Tracing | en_US |
dc.title | ETracer: An innovative object tracking and tracing platform | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Computers and Computing | en_US |
dc.identifier.scopus | 2-s2.0-82555174729 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/82555174729 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
cut.common.academicyear | 2010-2011 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-7104-2097 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 50
360
Last Week
1
1
Last month
30
30
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα