Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/13644
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Kosmides, Pavlos | - |
dc.contributor.author | Lambrinos, Lambros | - |
dc.date.accessioned | 2019-05-16T16:13:37Z | - |
dc.date.available | 2019-05-16T16:13:37Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Global Information Infrastructure and Networking Symposium, 2018, 23-25 October, Thessaloniki, Greece | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/13644 | - |
dc.description.abstract | Over the last couple of decades, mobile devices have evolved in many ways with powerful processing and high storage capabilities being complemented by a number of sensors and communication interfaces. Exploiting their wireless communication capabilities, mobile devices form intermittently connected networks, known as Mobile Opportunistic Networks. In such networks, devices exchange data packets opportunistically. Dynamic topology changes and difficulty in the routing process often result in long delays with user location data along with social characteristics being potentially useful in the process. In this paper, we propose the deployment of an intelligent network controller, based on the principles of software-defined networks that will collect and process context data from the available wireless networks, users, and social networks. We describe the architecture of our system, analyse component interactions and present the business processes and related application services. We demonstrate the experimental results from a use case scenario for estimating the contact duration between opportunistically connected mobile nodes. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2018 IEEE. | en_US |
dc.subject | Intelligent Routing | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Mobile Opportunistic Networks | en_US |
dc.subject | Software Defined Networks | en_US |
dc.title | Intelligent Routing in Mobile Opportunistic Networks | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | National Technical University Of Athens | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | Global Information Infrastructure and Networking Symposium | en_US |
dc.identifier.doi | 10.1109/GIIS.2018.8635592 | en_US |
cut.common.academicyear | 2018-2019 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.orcid | 0000-0002-6810-1479 | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
7
checked on 9 Νοε 2023
Page view(s) 50
371
Last Week
0
0
Last month
27
27
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα