Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/13523
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Triga, Vasiliki | - |
dc.contributor.author | Mendez, Fernando | - |
dc.contributor.author | Djouvas, Constantinos | - |
dc.date.accessioned | 2019-04-13T21:36:50Z | - |
dc.date.available | 2019-04-13T21:36:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | South European Society and Politics, 2019, vol. 24, no. 1, pp. 103-127 | en_US |
dc.identifier.issn | 13608746 | - |
dc.description.abstract | This article takes stock of the most recent presidential election in the Republic of Cyprus and connects it to broader currents in post-crisis European political settings. Although the elections took place against a backdrop of improving economic prospects, the crisis has left its political mark in a number of areas we identify that include a growing political fragmentation, the rise of the far right and increased voter abstention. The empirical analysis focuses on the media campaign and draws on a topic-modelling approach to identify and contrast emphasis given to policy issues over the two electoral rounds. The policy themes identified clustered around two dominant dimensions of political conflict: the Cyprus conflict and the economy. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | South European Society and Politics | en_US |
dc.rights | © Taylor & Francis | en_US |
dc.subject | Abstention | en_US |
dc.subject | Cyprus problem | en_US |
dc.subject | Economic crisis | en_US |
dc.subject | ELAM | en_US |
dc.subject | Great Recession | en_US |
dc.subject | Polarisation | en_US |
dc.subject | Topic modelling | en_US |
dc.title | Post-crisis Political Normalisation? The 2018 Presidential Elections in the Republic of Cyprus | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Zurich | en_US |
dc.collaboration | DigiPolls | en_US |
dc.subject.category | Political Science | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Switzerland | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1080/13608746.2018.1511347 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 24 | en_US |
cut.common.academicyear | 2018-2019 | en_US |
dc.identifier.spage | 103 | en_US |
dc.identifier.epage | 127 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1743-9612 | - |
crisitem.journal.publisher | Taylor & Francis | - |
crisitem.author.dept | Department of Communication and Marketing | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.orcid | 0000-0001-6932-5389 | - |
crisitem.author.orcid | 0000-0003-1215-7294 | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
5
checked on 5 Νοε 2023
WEB OF SCIENCETM
Citations
3
Last Week
0
0
Last month
0
0
checked on 29 Οκτ 2023
Page view(s)
390
Last Week
0
0
Last month
38
38
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα