Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13491
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Votsis, Renos | - |
dc.contributor.author | Tantele, Elia | - |
dc.contributor.author | Kyriakides, Nicholas | - |
dc.contributor.author | Christofe, Andreas | - |
dc.contributor.author | Chrysostomou Christis | - |
dc.date.accessioned | 2019-04-11T16:07:17Z | - |
dc.date.available | 2019-04-11T16:07:17Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.citation | 6th International Conference on Remote Sensing and Geoinformation of the Environment, 2018, 26-29 March, Paphos, Cyprus | en_US |
dc.description.abstract | The building stock should be in operational and reliable state in order to ensure primarily the safety of the users. In addition to safety, nowadays the comfort of the users is of prime importance. To satisfy the required comfort levels the user should consume energy, in the form of heating, cooling etc. Therefore this ongoing trend to satisfy these conditions, results in buildings which are safer, more economic to operate and more sustainable. Taking into account economic, technical, durability and environmental factors there is the need for a holistic approach for the optimum performance of buildings for structural integrity and energy efficiency. Current practice evolves around building solutions that isolate each deficiency and proposes solutions to enhance each of the two separately. In the last few years, from a sustainability perspective, emphasis is placed on developing an integrated system for buildings that will improve simultaneously both the structural integrity and the energy performance and should be preferred over individual actions. This study investigates independent building and/or retrofit actions applied for structural strengthening and energy performance improvements that have the potential to be combined into an integrated system to enhance the overall performance of buildings. Such multidisciplinary approach will ensure that new and existing buildings satisfy both structural safety and energy efficiency targets in a more economic and effective manner. Furthermore, as first step in this direction, an experimental test program was conducted in the laboratory to examine the benefit of applying thermal insulation in the form of polystyrene on the durability context by reducing the building's material deterioration due to environmental effects. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © SPIE | en_US |
dc.subject | Buildings | en_US |
dc.subject | Durability | en_US |
dc.subject | Energy | en_US |
dc.subject | Environmental Deterioration | en_US |
dc.subject | Integrated System | en_US |
dc.subject | Structural performance | en_US |
dc.title | Framework for an integrated system for enhancing the energy efficiency and structural performance of buildings | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | 6th International Conference on Remote Sensing and Geoinformation of the Environment | en_US |
dc.identifier.doi | 10.1117/12.2501951 | en_US |
cut.common.academicyear | 2017-2018 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-4433-2184 | - |
crisitem.author.orcid | 0000-0003-2666-8044 | - |
crisitem.author.orcid | 0000-0002-8956-7155 | - |
crisitem.author.orcid | 0000-0003-2528-1024 | - |
crisitem.author.orcid | 0000-0002-7141-7423 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.