Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13319
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karapanos, Evangelos | - |
dc.date.accessioned | 2019-02-13T10:47:09Z | - |
dc.date.available | 2019-02-13T10:47:09Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-3-642-31000-3 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/13319 | - |
dc.description.abstract | Over the past decade the field of Human-Computer Interaction has evolved from the study of the usability of interactive products towards a more holistic understanding of how they may mediate desired human experiences. This book identifies the notion of diversity in usersʼ experiences with interactive products and proposes methods and tools for modeling this along two levels: (a) interpersonal diversity in usersʽ responses to early conceptual designs, and (b) the dynamics of usersʼ experiences over time. The Repertory Grid Technique is proposed as an alternative to standardized psychometric scales for modeling interpersonal diversity in usersʼ responses to early concepts in the design process, and new Multi-Dimensional Scaling procedures are introduced for modeling such complex quantitative data. iScale, a tool for the retrospective assessment of usersʼ experiences over time is proposed as an alternative to longitudinal field studies, and a semi-automated technique for the analysis of the elicited experience narratives is introduced. Through these two methodological contributions, this book argues against averaging in the subjective evaluation of interactive products. It proposes the development of interactive tools that can assist designers in moving across multiple levels of abstraction of empirical data, as design-relevant knowledge might be found on all these levels. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © Springer-Verlag Berlin Heidelberg 2013 | en_US |
dc.subject | Computational Intelligence | en_US |
dc.subject | Interactive Systems | en_US |
dc.subject | Users' Experiences with Interactive Systems | en_US |
dc.title | Modeling Users' Experiences with Interactive Systems | en_US |
dc.type | Book | en_US |
dc.collaboration | Madeira Interactive Technologies Institute | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.country | Portugal | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1007/978-3-642-31000-3 | - |
cut.common.academicyear | 2013-2014 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
item.cerifentitytype | Publications | - |
item.openairetype | book | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.orcid | 0000-0001-5910-4996 | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
Appears in Collections: | Βιβλία/Books |
CORE Recommender
Page view(s) 50
369
Last Week
0
0
Last month
28
28
checked on Mar 14, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.