Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13231
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.contributor.author | Agapiou, Athos | - |
dc.contributor.author | Lysandrou, Vasiliki | - |
dc.contributor.author | Nisantzi, Argyro | - |
dc.contributor.author | Christofe, Andreas | - |
dc.contributor.author | Tzouvaras, Marios | - |
dc.contributor.author | Papoutsa, Christiana | - |
dc.contributor.author | Mamouri, Rodanthi-Elisavet | - |
dc.contributor.author | Mettas, Christodoulos | - |
dc.contributor.author | Evagorou, Evagoras G. | - |
dc.contributor.author | Themistocleous, Kyriacos | - |
dc.contributor.author | Lasaponara, Rosa | - |
dc.contributor.author | Masini, Nicola | - |
dc.contributor.author | Danese, Maria | - |
dc.contributor.author | Sileo, Maria | - |
dc.contributor.author | Krauss, Thomas | - |
dc.contributor.author | Cerra, Daniele | - |
dc.contributor.author | Gessner, Ursula | - |
dc.contributor.author | Schreier, Gunter | - |
dc.date.accessioned | 2019-02-04T06:34:17Z | - |
dc.date.available | 2019-02-04T06:34:17Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.citation | Computer Applications and Quantitative Methods in Archaeology International Conference, 2018, 19-23 March, Tubingen, Germany | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/13231 | - |
dc.description.abstract | This paper presents the main outcomes of the on-going Horizon 2020 ATHENA Twinning project, which aims to establish a “Remote Sensing Science Center for Cultural Heritage” in Cyprus. The Center foresees to support the current cultural heritage needs through the systematic exploitation of earth observation technologies. For the establishment of the center, the existing Remote Sensing and Geo-Environment Research Laboratory- of the Eratosthenes Research Center (ERC) based at the Cyprus University of Technology (CUT), is twinned with internationally-leading counterparts from the EU, the National Research Council of Italy (CNR, through IMAA and IBAM) and the German Aerospace Centre (DLR). Through this networking, the ATHENA twinning project strengthens the remote sensing capacity in cultural heritage at CUT’s ERC. A core element within ATHENA is knowledge transfer, achieved primarily through intense training activities (including virtual training courses, workshops and summer schools) with an ultimate scope to: enhance the scientific profile of the research staff; to accelerate the development of research capabilities of the ERC as well as to promote earth observation knowledge and best practices intended for Cultural Heritage. Active and passive remote sensing data for archaeology, SAR for change and deformation detection, satellite monitoring for archaeological looting, integration of remote sensing data for protection and preservation of cultural heritage are also presented. The scientific strengthening and networking achieved in Cyprus through the ATHENA project, could be of great benefit for the entire Eastern Mediterranean Region bearing a plethora of archaeological sites and monuments urgently calling for monitoring and safeguarding. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation | ATHENA. Remote Sensing Science Center for Cultural Heritage | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | Cyprus | en_US |
dc.title | Earth observation technologies and cultural heritage needs through the "ATHENA TWINNING PROJECT" | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Institute of Methodologies for Environmental Analysis | en_US |
dc.collaboration | Institute of Archaeological Monumental Heritage | en_US |
dc.collaboration | DLR - German Aerospace Center | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.country | Italy | en_US |
dc.country | Germany | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | Computer Applications and Quantitative Methods in Archaeology | en_US |
cut.common.academicyear | 2017-2018 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.project.funder | EC | - |
crisitem.project.grantno | H2020-TWINN-2015-CSA | - |
crisitem.project.fundingProgram | H2020 Twinning | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/691936 | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.orcid | 0000-0001-9106-6766 | - |
crisitem.author.orcid | 0000-0002-1448-7599 | - |
crisitem.author.orcid | 0000-0001-8159-248X | - |
crisitem.author.orcid | 0000-0003-2528-1024 | - |
crisitem.author.orcid | 0000-0002-4543-3112 | - |
crisitem.author.orcid | 0000-0002-2177-7391 | - |
crisitem.author.orcid | 0000-0003-4836-8560 | - |
crisitem.author.orcid | 0000-0002-7262-8556 | - |
crisitem.author.orcid | 0000-0001-9441-3946 | - |
crisitem.author.orcid | 0000-0003-4149-8282 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.