Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13227
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Themistocleous, Kyriacos | - |
dc.contributor.author | Ioannides, Marinos | - |
dc.contributor.author | Georgiou, Simos | - |
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.date.accessioned | 2019-02-01T10:54:34Z | - |
dc.date.available | 2019-02-01T10:54:34Z | - |
dc.date.issued | 2018-10-09 | - |
dc.identifier.citation | Earth Resources and Environmental Remote Sensing/GIS Applications IX, 2018, 11–13 September, Berlin, Germany | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/13227 | - |
dc.description | Event: SPIE Remote Sensing, 2018, Berlin, Germany | en_US |
dc.description.abstract | The study examines the documentation of the Asinou Monument within the auspices of the H2020-SC6-R&IINCEPTION project. The project realises innovation in 3D modelling of cultural heritage through an inclusive approach for time-dynamic 3D reconstruction of artefacts, built and social environments. It enriches the European identity through understanding of how European cultural heritage continuously evolves over long periods of time. In this study, digital techniques for data acquisition and methodologies for data processing were examined using the Asinou Church as a case study. Asinou Church is a 11th century shrine to the Virgin Mary, located in the Troodos Mountains of Cyprus and is a UNESCO World Heritage Site and contains some of the finest Byzantine wall paintings in Cyprus which date between the 12th to the 17th century. Different techniques, such as photogrammetry, laser scanning, drones, video and photographs were used for the data acquisition of all features of the church, which were then processed to create a 3D model and document the church using Building Information Modeling (BIM). The church was digitally reconstructed in a 3D BIM model, where it was then processed to produce a Heritage building Information Model (H-BIM) in order to create an information database for further study. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation | Inclusive Cultural Heritage in Europe through 3D semantic modelling | en_US |
dc.rights | © 2018 SPIE. | en_US |
dc.subject | 3D model | en_US |
dc.subject | 3D reconstruction | en_US |
dc.subject | Asinou church | en_US |
dc.subject | BIM | en_US |
dc.subject | Digital cultural heritage | en_US |
dc.subject | EU-H2020 INCEPTION | en_US |
dc.subject | H-BIM | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | UNESCO WHL | en_US |
dc.title | The innovative documentation of cultural heritage using H-BIM: Case study of Asinou church | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | SPIE Conference Proceedings | en_US |
dc.identifier.doi | 10.1117/12.2325453 | en_US |
cut.common.academicyear | 2018-2019 | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.project.funder | European Union | - |
crisitem.project.grantno | 665220 | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/665220 | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4149-8282 | - |
crisitem.author.orcid | 0000-0002-7537-9102 | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
1
checked on Nov 6, 2023
Page view(s) 50
454
Last Week
6
6
Last month
8
8
checked on Jan 30, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.