Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13044
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andreou, Sonia | - |
dc.contributor.author | Zantides, Evripides | - |
dc.date.accessioned | 2019-01-22T06:07:22Z | - |
dc.date.available | 2019-01-22T06:07:22Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.citation | XI International Conference on Semiotics, 2016, 14-16 October, Thessaloniki, Greece | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/13044 | - |
dc.description.abstract | The current study proposes a closer look on the ways in which an object representing the official culture of a state, such as a postage stamp, can be studied as a carrier of ideologies within the spectre of visual communication. Despite the fact that the stamp seems to be an overlooked medium of research in comparison to a country’s touristic branding, or numismatics, it should be read as an important visual text, carrying socio-political implications. Stamps are providers of a national sense of identity and belonging as they are simultaneously government documents and representatives of the country, regarding external and internal audiences. In this way these everyday objects contribute to the shaping of collective identity, through the repetition of their imagery in daily mentality, as Edensor suggests (2002). The current study explores the connoted messages that such an item transfers from the state to its citizens and how this stamp design program is perceived by the citizens of the state. We are furthermore interested in interpreting socio-politically our findings taking into consideration the framework of Cyprus. The research was based on quantitative content analysis data, as well as data gathered through a survey research. Moreover we have chosen to semiotically analyze specific stamp imagery, where the senses are being connoted, through visual representations that are mainly iconic. By combining qualitative and quantitative methods of research we aim to broaden the ways in which postage stamps are studied, proving that visual communication through cultural artefacts like stamps indeed brims with significant information. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.subject | Postage stamps | en_US |
dc.subject | Visual communication | en_US |
dc.subject | Connoted messages | en_US |
dc.subject | Cyprus | en_US |
dc.title | Μailing 'Cypriotness': the sensualization of official culture through stamps | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Arts | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Humanities | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | XI International Conference on Semiotics | en_US |
cut.common.academicyear | 2016-2017 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Multimedia and Graphic Arts | - |
crisitem.author.faculty | Faculty of Fine and Applied Arts | - |
crisitem.author.orcid | 0000-0003-0874-455X | - |
crisitem.author.parentorg | Faculty of Fine and Applied Arts | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.